E
Gemini Space Station, Inc. GEMI
$4.77 $0.4811.07% NASDAQ
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

06/30/2026 03/31/2026 12/31/2025 09/30/2025 06/30/2025
Revenue 43.70M 48.58M 56.40M 49.78M 32.80M
Total Other Revenue 1.77M 1.69M 3.94M 843.00K 492.00K
Total Revenue 45.48M 50.27M 60.34M 50.62M 33.29M
Cost of Revenue 48.22M 58.94M 72.25M 82.52M 36.83M
Gross Profit -2.75M -8.67M -11.91M -31.91M -3.54M
SG&A Expenses 74.19M 77.65M 98.85M 88.89M 61.90M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 122.42M 136.59M 171.09M 171.41M 98.72M
Operating Income -76.94M -86.32M -110.75M -120.79M -65.44M
Income Before Tax -107.70M -108.96M -140.69M -160.70M -133.14M
Income Tax Expenses 22.00K 21.00K 135.00K -1.19M 76.00K
Earnings from Continuing Operations -107.72M -108.98M -140.82M -159.51M -133.21M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -107.72M -108.98M -140.82M -159.51M -133.21M
EBIT -76.94M -86.32M -110.75M -120.79M -65.44M
EBITDA -69.64M -78.84M -103.22M -113.12M -57.77M
EPS Basic -0.89 -0.93 -1.22 -6.67 -27.08
Normalized Basic EPS -0.56 -0.54 -0.76 -3.33 -10.79
EPS Diluted -0.89 -0.93 -1.22 -6.67 -27.08
Normalized Diluted EPS -0.56 -0.54 -0.76 -3.33 -10.79
Average Basic Shares Outstanding 121.27M 116.58M 115.28M 23.93M 4.92M
Average Diluted Shares Outstanding 121.27M 116.58M 115.28M 23.93M 4.92M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --