E
General Enterprise Ventures, Inc. GEVI
$6.66 $0.609.90% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

06/30/2025 03/31/2025 12/31/2024 09/30/2024 06/30/2024
Revenue 246.05% 123.88% -73.44% -38.75% 599.65%
Total Other Revenue -- -- -- -- --
Total Revenue 246.05% 123.88% -73.44% -38.75% 599.65%
Cost of Revenue 190.16% 352.36% 254.12% 22.07% 347.55%
Gross Profit 347.24% 9.80% -240.52% -126.61% 35,450.00%
SG&A Expenses 530.24% 244.87% 195.33% -94.74% 157.83%
Depreciation & Amortization 22.77% 16.77% 19.61% 2.25% 1.13%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 462.07% 245.17% 185.62% -92.78% 148.23%
Operating Income -509.38% -265.10% -557.57% 93.82% -117.45%
Income Before Tax -1,211.88% -209.78% -876.87% 92.79% -117.13%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -1,211.88% -209.78% -876.87% 92.79% -117.13%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -1,211.88% -209.78% -876.87% 92.79% -117.13%
EBIT -509.38% -265.10% -557.57% 93.82% -117.45%
EBITDA -545.56% -271.26% -836.64% 94.48% -187.87%
EPS Basic -662.25% -496.07% -2,515.79% 80.77% -479.07%
Normalized Basic EPS -491.67% -694.97% -2,450.00% 80.76% -477.78%
EPS Diluted -662.25% -496.07% -2,515.79% 80.77% -479.07%
Normalized Diluted EPS -491.67% -694.97% -2,450.00% 80.76% -477.78%
Average Basic Shares Outstanding 72.41% -48.08% -62.89% -62.52% -62.62%
Average Diluted Shares Outstanding 72.41% -48.08% -62.89% -62.52% -62.62%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --