C
Grupo Financiero Galicia S.A.
GGAL
$60.04
$0.510.86%
NASDAQ
Date | Open | High | Low | Close | Volume | Adj Close * |
---|
Apr 15, 2025 | 61.55 | 62.42 | 58.89 | 59.53 | 1,708,752 | 59.53 |
Apr 14, 2025 | 60.90 | 63.42 | 59.51 | 61.43 | 4,338,834 | 61.43 |
Apr 11, 2025 | 49.43 | 55.32 | 49.43 | 53.87 | 2,398,547 | 53.87 |
Apr 10, 2025 | 51.70 | 51.70 | 47.14 | 48.92 | 1,841,815 | 48.92 |
Apr 09, 2025 | 45.39 | 52.43 | 42.88 | 52.17 | 3,479,883 | 52.17 |
Apr 08, 2025 | 47.10 | 48.36 | 44.75 | 45.67 | 2,394,450 | 45.67 |
Apr 07, 2025 | 45.39 | 48.78 | 43.97 | 45.31 | 2,489,937 | 45.31 |
Apr 04, 2025 | 51.10 | 51.36 | 46.68 | 48.24 | 2,683,821 | 48.24 |
Apr 03, 2025 | 52.31 | 54.29 | 52.15 | 53.62 | 1,237,265 | 53.62 |
Apr 02, 2025 | 54.60 | 55.60 | 54.36 | 55.19 | 470,556 | 55.19 |
Apr 01, 2025 | 55.00 | 56.34 | 54.23 | 55.21 | 703,711 | 55.21 |
Mar 31, 2025 | 55.01 | 55.01 | 52.10 | 54.47 | 1,375,610 | 54.47 |
Mar 28, 2025 | 56.23 | 56.57 | 54.60 | 55.78 | 1,027,766 | 55.78 |
Mar 27, 2025 | 59.54 | 60.30 | 56.01 | 56.42 | 1,384,001 | 56.42 |
Mar 26, 2025 | 59.35 | 59.57 | 57.09 | 57.78 | 551,403 | 57.78 |
NASDAQ
04/16/2025 4:00PM Eastern
Quotes delayed