C
Gilat Satellite Networks Ltd. GILT
$8.80 -$0.05-0.57% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2025 12/31/2024 06/30/2024 03/31/2024
Revenue 36.98% 3.33% 13.38% 29.03%
Total Other Revenue -- -- -- --
Total Revenue 36.98% 3.33% 13.38% 29.03%
Cost of Revenue 45.92% 0.89% 19.04% 40.11%
Gross Profit 20.15% 7.26% 4.06% 13.65%
SG&A Expenses 7.71% -26.29% 26.40% 45.15%
Depreciation & Amortization -- -- -- --
Other Operating Expenses 50.32% -50.05% 2,208.51% 10.85%
Total Operating Expenses 37.45% -11.59% 18.83% 35.46%
Operating Income 24.65% 223.98% -48.78% -18.59%
Income Before Tax 45.04% 214.92% -37.14% -13.99%
Income Tax Expenses -407.46% 70.22% 226.21% -26.79%
Earnings from Continuing Operations 654.99% 241.28% -69.90% -11.04%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -- -- --
Net Income 654.99% 241.28% -69.90% -11.04%
EBIT 24.65% 223.98% -48.78% -18.59%
EBITDA 42.05% 736.89% -21.78% -9.74%
EPS Basic 654.82% 239.87% -70.16% -11.66%
Normalized Basic EPS -27.16% 343.81% -37.62% --
EPS Diluted 760.50% 243.26% -71.43% -11.66%
Normalized Diluted EPS -27.46% 343.81% -37.62% --
Average Basic Shares Outstanding 0.19% 0.35% 0.70% 0.71%
Average Diluted Shares Outstanding 0.57% 0.35% 0.70% 0.69%
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --