E
Gloo Holdings, Inc. GLOO
$4.69 -$0.06-1.26% NASDAQ
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

04/30/2026 01/31/2026 10/31/2025 07/31/2025 04/30/2025
Total Cash And Short-Term Investments 32.97M 57.31M 15.13M 22.59M 13.59M
Total Receivables 11.05M 11.96M 13.01M 9.15M --
Inventory 1.19M 1.40M 1.30M 1.25M --
Prepaid Expenses 5.06M 4.69M 9.34M 6.58M --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 256.00K 255.00K 255.00K 254.00K --
Total Current Assets 50.53M 75.60M 39.04M 39.82M --

Total Current Assets 50.53M 75.60M 39.04M 39.82M --
Net Property, Plant & Equipment 12.57M 12.87M 11.69M 9.47M --
Long-term Investments 107.34M 107.35M 93.76M 80.28M --
Goodwill 107.34M 107.35M 93.76M 80.28M --
Total Other Intangibles 68.09M 67.36M 60.74M 53.67M --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 372.00K 370.00K 1.37M 1.38M --
Total Assets 239.00M 263.66M 206.70M 185.80M --

Total Accounts Payable 5.81M 9.36M 9.29M 8.28M --
Total Accrued Expenses 12.86M 14.81M 18.38M 12.58M --
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 19.75M 7.74M 8.81M 6.20M --
Total Finance Division Other Current Liabilities 15.51M 16.64M 10.93M 8.14M --
Total Other Current Liabilities 15.51M 16.64M 10.93M 8.14M --
Total Current Liabilities 53.93M 48.54M 47.41M 35.20M --

Total Current Liabilities 53.93M 48.54M 47.41M 35.20M --
Long-Term Debt 15.98M 29.49M 162.65M 125.49M --
Short-term Debt -- -- -- -- --
Capital Leases 6.19M 7.08M 6.73M 5.61M --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 18.53M 20.88M 48.04M 38.30M --
Total Liabilities 94.63M 105.98M 264.83M 204.60M --

Common Stock & APIC 182.45M 178.70M 31.56M 36.13M --
Retained Earnings -56.94M -40.12M -476.11M -438.06M --
Treasury Stock & Other -3.42M -3.41M 189.00K 262.00K --
Total Common Equity 122.09M 135.17M -444.37M -401.67M -344.72M

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- 364.41M 360.06M --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- 364.41M 360.06M 351.89M

Total Common Equity 122.09M 135.17M -444.37M -401.67M -344.72M
Total Preferred Equity -- -- 364.41M 360.06M 351.89M
Total Minority Interest 22.28M 22.51M 21.83M 22.81M --
Total Equity 144.37M 157.68M -58.13M -18.80M 13.89M