D
Great Pacific Gold Corp. GPAC.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2025 06/30/2025 03/31/2025 12/31/2024 09/30/2024
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -100.00% -100.00% -100.00% -89.83% -82.71%
Gross Profit 100.00% 100.00% 100.00% 89.83% 82.71%
SG&A Expenses 24.60% 70.46% 112.26% 298.76% 328.60%
Depreciation & Amortization -52.18% -37.30% -34.49% -33.33% -32.62%
Other Operating Expenses -98.17% -59.49% 17.65% 262.50% --
Total Operating Expenses 23.78% 67.65% 104.94% 273.52% 297.15%
Operating Income -23.78% -67.65% -104.94% -273.52% -297.15%
Income Before Tax 9.36% -27.27% -118.47% -305.80% -300.15%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 9.36% -27.27% -118.47% -305.80% -300.15%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 9.36% -27.27% -118.47% -305.80% -300.15%
EBIT -23.78% -67.65% -104.94% -273.52% -297.15%
EBITDA -24.19% -68.54% -106.65% -281.39% -308.13%
EPS Basic 28.66% -6.09% -75.41% -217.27% -197.19%
Normalized Basic EPS 2.51% -33.97% -75.44% -208.70% -192.65%
EPS Diluted 28.66% -6.09% -75.41% -217.27% -197.19%
Normalized Diluted EPS 2.51% -33.97% -75.44% -208.70% -192.65%
Average Basic Shares Outstanding 31.48% 27.99% 31.59% 30.64% 33.83%
Average Diluted Shares Outstanding 31.48% 27.99% 31.59% 30.64% 33.83%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --