D
Grounded Lithium Corp. GRD.V
TSX
Recommendation
Dividend Power Score
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2026 12/31/2025 09/30/2025 06/30/2025 03/31/2025
Revenue -96.05% -- -- -- --
Total Other Revenue -89.47% -66.67% -95.45% -- -29.63%
Total Revenue -95.89% 233.33% -31.82% 328.57% 2,696.30%
Cost of Revenue -- -- -- -- --
Gross Profit -95.89% 233.33% -31.82% 328.57% 2,696.30%
SG&A Expenses 7.98% -16.10% -47.84% -39.18% -78.46%
Depreciation & Amortization -- 684.21% 0.00% -89.64% -90.26%
Other Operating Expenses -98.44% 59.83% -16.82% 3.16% 7.25%
Total Operating Expenses -17.13% 7.34% -52.34% -48.62% -82.39%
Operating Income -297.64% -5.38% 52.76% 53.54% 106.93%
Income Before Tax -316.98% -3.08% 54.20% 57.72% 105.63%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -316.98% -3.08% 54.20% 57.72% 105.63%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -316.98% -3.08% 54.20% 57.72% 105.63%
EBIT -297.64% -5.38% 52.76% 53.54% 106.93%
EBITDA -258.87% 8.07% 53.51% 48.55% 108.07%
EPS Basic -300.00% 0.00% 52.94% 60.87% 106.12%
Normalized Basic EPS -300.00% 0.00% 54.55% 57.14% 106.45%
EPS Diluted -300.00% 0.00% 52.94% 60.87% 104.05%
Normalized Diluted EPS -300.00% 0.00% 54.55% 57.14% 106.45%
Average Basic Shares Outstanding 1.67% 1.77% 1.76% 1.76% 1.61%
Average Diluted Shares Outstanding 1.67% 1.77% 1.76% 1.76% 1.61%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --