E
Golden Sun Health Technology Group Limited GSUN
$2.58 -$0.055-2.09% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 23.02M 15.44M 7.86M 5.95M 4.04M
Total Other Revenue -- -- -- -- --
Total Revenue 23.02M 15.44M 7.86M 5.95M 4.04M
Cost of Revenue 21.69M 14.03M 6.38M 4.55M 2.73M
Gross Profit 1.33M 1.41M 1.49M 1.40M 1.31M
SG&A Expenses 3.91M 3.74M 3.58M 3.84M 4.10M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 25.60M 17.78M 9.95M 8.39M 6.83M
Operating Income -2.58M -2.33M -2.09M -2.44M -2.79M
Income Before Tax -8.18M -5.74M -3.29M -3.22M -3.15M
Income Tax Expenses -120.20K -67.10K -14.00K 24.10K 62.20K
Earnings from Continuing Operations -8.06 -5.67 -3.27 -3.25 -3.22
Earnings from Discontinued Operations 1.04M 170.20K -695.00K -695.00K -695.00K
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 286.20K 274.50K 262.80K 151.80K 40.80K
Net Income -6.74M -5.22M -3.71M -3.79M -3.87M
EBIT -2.58M -2.33M -2.09M -2.44M -2.79M
EBITDA -2.52M -2.28M -2.03M -2.37M -2.70M
EPS Basic -3.40 -2.64 -1.87 -1.93 -1.99
Normalized Basic EPS -2.19 -1.42 -0.65 -0.82 -0.99
EPS Diluted -3.40 -2.64 -1.87 -1.93 -1.99
Normalized Diluted EPS -2.19 -1.42 -0.65 -0.82 -0.99
Average Basic Shares Outstanding 7.92M 7.92M 7.92M 7.85M 7.78M
Average Diluted Shares Outstanding 7.92M 7.92M 7.92M 7.85M 7.78M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --