U
Greentown China Holdings Limited GTWCF
$0.8615 $0.05386.66% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Total Cash And Short-Term Investments 9.43B 9.82B 9.79B 9.86B 9.84B
Total Receivables 12.73B 13.24B 12.37B 12.45B 11.71B
Inventory 34.53B 35.93B 38.25B 38.50B 40.41B
Prepaid Expenses 1.14B 1.19B 1.23B 1.23B 1.22B
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 2.14B 2.22B 2.23B 2.25B 2.22B
Total Current Assets 59.97B 62.40B 63.88B 64.29B 65.40B

Total Current Assets 59.97B 62.40B 63.88B 64.29B 65.40B
Net Property, Plant & Equipment 1.65B 1.72B 1.61B 1.62B 1.68B
Long-term Investments 134.50M 139.96M 135.10M 135.97M 138.45M
Goodwill 134.50M 139.96M 135.10M 135.97M 138.45M
Total Other Intangibles 62.55M 65.09M 73.05M 73.52M 80.55M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 2.63B 2.73B 2.51B 2.53B 2.39B
Total Assets 69.57B 72.39B 73.80B 74.27B 75.52B

Total Accounts Payable 8.07B 8.40B 8.45B 8.50B 8.24B
Total Accrued Expenses 3.25B 3.38B 4.36B 4.39B 3.56B
Short-term Debt 884.04M 919.91M -- -- 1.36B
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 4.35B 4.52B 4.87B 4.90B 4.60B
Total Finance Division Other Current Liabilities 22.56B 23.48B 25.06B 25.22B 25.01B
Total Other Current Liabilities 22.56B 23.48B 25.06B 25.22B 25.01B
Total Current Liabilities 39.12B 40.70B 42.74B 43.01B 42.77B

Total Current Liabilities 39.12B 40.70B 42.74B 43.01B 42.77B
Long-Term Debt 14.46B 15.04B 15.55B 15.65B 16.02B
Short-term Debt 884.04M 919.91M -- -- 1.36B
Capital Leases 62.34M 64.87M 56.38M 56.75M 68.80M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 385.96M 401.61M 472.82M 475.86M 602.31M
Total Liabilities 54.02B 56.21B 58.82B 59.19B 59.46B

Common Stock & APIC 1.65B 1.72B 1.66B 1.67B 1.70B
Retained Earnings 3.76B 3.92B 3.84B 3.87B 3.80B
Treasury Stock & Other -437.96M -455.73M -434.39M -437.18M -403.10M
Total Common Equity 4.98B 5.18B 5.06B 5.10B 5.10B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 4.98B 5.18B 5.06B 5.10B 5.10B
Total Preferred Equity -- -- -- -- --
Total Minority Interest 10.57B 11.00B 9.92B 9.98B 10.97B
Total Equity 15.55B 16.18B 14.98B 15.08B 16.07B