U
Hauppauge Digital Inc. HAUP
$0.0122 -$0.0006-4.69%
Recommendation
--
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)
--

03/31/2014 12/31/2013 09/30/2013 06/30/2013 03/31/2013
Revenue 23.97M 28.56M 34.02M 36.63M 40.26M
Total Other Revenue -- -- -- -- --
Total Revenue 23.97M 28.56M 34.02M 36.63M 40.26M
Cost of Revenue 15.79M 19.08M 21.66M 23.97M 26.43M
Gross Profit 8.17M 9.47M 12.35M 12.66M 13.82M
SG&A Expenses 9.16M 10.06M 11.08M 11.72M 12.00M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 27.95M 32.23M 36.03M 39.16M 41.90M
Operating Income -3.98M -3.67M -2.01M -2.53M -1.65M
Income Before Tax -5.83M -5.52M -3.45M -2.10M -1.25M
Income Tax Expenses 500.00 199.90K 594.50K 554.40K 628.80K
Earnings from Continuing Operations -5.83 -5.72 -4.05 -2.66 -1.88
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -5.83M -5.72M -4.05M -2.66M -1.88M
EBIT -3.98M -3.67M -2.01M -2.53M -1.65M
EBITDA -3.49M -2.99M -1.13M -1.64M -742.50K
EPS Basic -0.58 -0.57 -0.40 -0.26 -0.19
Normalized Basic EPS -0.24 -0.22 -0.12 -0.15 -0.10
EPS Diluted -0.58 -0.57 -0.41 -0.27 -0.19
Normalized Diluted EPS -0.24 -0.22 -0.12 -0.15 -0.10
Average Basic Shares Outstanding 40.49M 40.49M 40.49M 40.49M 40.49M
Average Diluted Shares Outstanding 40.49M 40.49M 40.49M 40.49M 40.49M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --
Weiss Ratings