D
Harvard Bioscience, Inc. HBIO
$5.37 -$0.18-3.24% NASDAQ
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2025 09/30/2025 06/30/2025 03/31/2025 12/31/2024
Revenue -3.34% -6.28% -11.46% -11.17% -12.78%
Total Other Revenue -- -- -- -- --
Total Revenue -3.34% -6.28% -11.46% -11.17% -12.78%
Cost of Revenue -8.94% -6.90% -9.74% -1.54% -8.74%
Gross Profit 0.84% -5.83% -12.75% -17.52% -15.57%
SG&A Expenses -21.94% -16.76% -20.58% -14.42% -10.82%
Depreciation & Amortization -32.38% -35.91% -12.70% -12.98% -9.37%
Other Operating Expenses -- -- -- -82.30% --
Total Operating Expenses -15.30% -14.02% -14.94% -12.66% -11.64%
Operating Income 624.40% 114.45% 63.00% 28.74% -48.02%
Income Before Tax -643.05% 74.75% 31.28% -1,032.78% 153.49%
Income Tax Expenses -162.41% -68.81% 107.93% -316.19% -20.00%
Earnings from Continuing Operations -15,916.67% 74.36% 22.04% -972.43% 100.99%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -15,916.67% 74.36% 22.04% -972.43% 100.99%
EBIT 624.40% 114.45% 63.00% 28.74% -48.02%
EBITDA 110.68% 1,207.50% 678.91% 106.22% -16.58%
EPS Basic -15,668.29% 74.90% 23.47% -955.57% 100.96%
Normalized Basic EPS -443.96% 75.35% 22.53% 14.67% 1,660.26%
EPS Diluted -15,668.29% 72.75% 23.47% -937.82% 100.96%
Normalized Diluted EPS -450.29% 75.35% 22.53% 14.67% 1,632.05%
Average Basic Shares Outstanding 2.16% 2.16% 1.88% 1.60% 2.22%
Average Diluted Shares Outstanding 0.33% 2.16% 1.88% 1.60% 4.08%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --