D
AMTD Digital Inc. HKD
$3.60 -$0.07-1.91%
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

04/30/2023 01/31/2023 04/30/2022
Revenue 54.99% 55.87% -4.64%
Total Other Revenue -- -- --
Total Revenue 54.99% 55.87% -4.64%
Cost of Revenue 23.37% 23.95% 24.09%
Gross Profit 76.14% 77.25% -17.43%
SG&A Expenses 17.52% 18.12% 28.97%
Depreciation & Amortization 267.54% 269.83% 1.09%
Other Operating Expenses 427.76% 428.57% -65.38%
Total Operating Expenses 50.11% 50.84% 13.00%
Operating Income 63.46% 64.60% -24.94%
Income Before Tax 41.28% 41.45% 29.31%
Income Tax Expenses 74.99% 75.87% -8.69%
Earnings from Continuing Operations 38.78% 38.90% 33.42%
Earnings from Discontinued Operations -- -- --
Extraordinary Item & Accounting Change -- -- --
Minority Interest in Earnings 12.77% 13.12% -10.50%
Net Income 37.56% 37.70% 30.42%
EBIT 63.46% 64.60% -24.94%
EBITDA 69.57% 62.60% -23.29%
EPS Basic 22.52% 22.99% 16.44%
Normalized Basic EPS 127.01% 128.68% -24.73%
EPS Diluted 21.76% 21.84% 16.96%
Normalized Diluted EPS 127.01% 128.68% -24.73%
Average Basic Shares Outstanding 12.15% 12.15% 12.16%
Average Diluted Shares Outstanding 12.29% 12.29% 12.13%
Dividend Per Share -- -- --
Payout Ratio -- -- --
Weiss Ratings