E
Helio Corporation HLEO
$0.608 -$0.0012-0.20% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

07/31/2025 04/30/2025 01/31/2025 10/31/2024 07/31/2024
Revenue -35.18% -30.27% -29.23% -24.45% --
Total Other Revenue 0.00% -- -147.62% -123.81% --
Total Revenue -35.19% -30.28% -29.26% -24.49% --
Cost of Revenue -23.67% -35.09% -23.98% -3.87% --
Gross Profit -83.52% 52.38% -46.73% -57.75% --
SG&A Expenses 24.15% 135.08% 54.75% -6.32% --
Depreciation & Amortization 9.28% 77.84% 81.02% 101.94% --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -9.07% -9.33% -3.98% -3.71% --
Operating Income -142.05% -166.89% -1,024.31% -3,150.82% --
Income Before Tax -147.17% -173.17% -911.72% -7,642.64% --
Income Tax Expenses 66.67% 83.33% 66.67% -- --
Earnings from Continuing Operations -147.35% -173.76% -916.27% -7,641.09% --
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -147.35% -173.76% -916.27% -7,641.09% --
EBIT -142.05% -166.89% -1,024.31% -3,150.82% --
EBITDA -143.90% -168.23% -1,100.68% -2,385.82% --
EPS Basic -148.74% -178.37% -935.11% -10,900.00% --
Normalized Basic EPS -147.80% -176.56% -926.95% -10,820.00% --
EPS Diluted -148.54% -177.77% -925.99% -12,442.86% --
Normalized Diluted EPS -147.80% -176.56% -926.95% -10,820.00% --
Average Basic Shares Outstanding -9.51% -17.37% -23.98% -29.60% --
Average Diluted Shares Outstanding -9.51% -17.37% -23.98% -29.60% --
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --