Harley-Davidson, Inc.
HOG
$25.46
$0.341.35%
Weiss Ratings | HOG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Risk Index | Weak | |||
Risk Grade | D | |||
Reward Grade | C | |||
Rating Factors | HOG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | Good | |||
Growth Index | Weak | |||
Efficiency Index | Good | |||
Solvency Index | Excellent | |||
Total Return Index | Weak | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | HOG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.59 | |||
Price History | HOG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -3.49% | |||
30-Day Total Return | -9.29% | |||
60-Day Total Return | -21.59% | |||
90-Day Total Return | -24.50% | |||
Year to Date Total Return | -12.90% | |||
1-Year Total Return | -32.61% | |||
2-Year Total Return | -42.23% | |||
3-Year Total Return | -26.39% | |||
5-Year Total Return | 5.13% | |||
52-Week High % Change | -43.12% | |||
52-Week Low % Change | 5.46% | |||
Price | HOG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $44.16 | |||
52-Week Low Price | $23.82 | |||
52-Week Low Price (Date) | Mar 05, 2025 | |||
52-Week High Price (Date) | Mar 28, 2024 | |||
Valuation | HOG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 3.13B | |||
Enterprise Value | 9.01B | |||
Price/Earnings (TTM) | 7.54 | |||
Earnings Per Share (TTM) | 3.33 | |||
Earnings Per Share Growth | -30.93% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | 0.61 | |||
Price/Book (Q) | 0.99 | |||
Enterprise Value/Revenue (TTM) | 1.74 | |||
Price | $25.46 | |||
Enterprise Value/EBITDA (TTM) | 14.10 | |||
Enterprise Value/EBIT | 18.84 | |||
Market Cap Category | Mid Cap | |||
Dividends and Shares | HOG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 126.26M | |||
Dividend Yield | 3.46% | |||
Div. Per Share (Most Recent) | $0.18 | |||
Dividend Per Share (TTM) | $0.87 | |||
Payout Ratio (TTM) | 20.03% | |||
Dividend Per Share (Most Recent) | $0.18 | |||
Company Info | HOG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 414 342 4680 | |||
Address | 3700 West Juneau Avenue Milwaukee, WI 53208 | |||
Website | www.harley-davidson.com | |||
Country | United States | |||
Year Founded | 1903 | |||
Profitability | HOG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | 9.22% | |||
Profit Margin | 8.77% | |||
Management Effectiveness | HOG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | 2.49% | |||
Return on Equity | 13.89% | |||
Income Statement | HOG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | 4.15B | |||
Total Revenue (TTM) | 5.19B | |||
Revenue Per Share | $41.08 | |||
Gross Profit (TTM) | 1.38B | |||
EBITDA (TTM) | 638.90M | |||
EBIT (TTM) | 478.23M | |||
Net Income (TTM) | 455.36M | |||
Net Income Avl. to Common (TTM) | 455.36M | |||
Total Revenue Growth (Q YOY) | -34.71% | |||
Earnings Growth (Q YOY) | -608.63% | |||
EPS Diluted (TTM) | 3.33 | |||
EPS Diluted Growth (Q YOY) | -600.27% | |||
Balance Sheet | HOG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 1.11B | |||
Cash Per Share (Q) | $8.76 | |||
Total Current Assets (Q) | 5.00B | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 3.16B | |||
Current Ratio (Q) | 1.405 | |||
Book Value Per Share (Q) | $25.48 | |||
Total Assets (Q) | 11.88B | |||
Total Current Liabilities (Q) | 3.56B | |||
Total Debt (Q) | 7.03B | |||
Total Liabilities (Q) | 8.72B | |||
Total Common Equity (Q) | 3.17B | |||
Cash Flow | HOG - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -383.33M | |||
Cash from Financing (TTM) | -572.32M | |||
Net Change in Cash (TTM) | 92.04M | |||
Levered Free Cash Flow (TTM) | 222.67M | |||
Cash from Operations (TTM) | 1.06B | |||