U
Heartsoft, Inc. HTSF
$0.0001 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)
--

12/31/2001 09/30/2001 06/30/2001 03/31/2001 12/31/2000
Revenue 12.84% 66.34% 170.05% 2,064.23% --
Total Other Revenue -- -- -- -- --
Total Revenue 12.84% 66.34% 170.05% 2,064.23% --
Cost of Revenue 29.56% 124.96% 178.93% 283.45% --
Gross Profit -14.97% -56.01% 140.05% 469.24% --
SG&A Expenses -20.40% 9.81% 116.91% 307.49% --
Depreciation & Amortization 9.43% 63.53% 95.66% 171.97% --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -14.15% 23.03% 121.95% 293.52% --
Operating Income 18.58% -16.71% -114.30% -231.89% --
Income Before Tax 7.48% -35.82% -128.29% -226.18% --
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 7.48% -35.82% -128.29% -226.18% --
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 7.48% -35.82% -128.29% -226.18% --
EBIT 18.58% -16.71% -114.30% -231.89% --
EBITDA 17.93% -16.43% -112.28% -235.04% --
EPS Basic 33.43% -2.81% -88.39% -203.27% --
Normalized Basic EPS 33.29% -2.98% -88.43% -203.28% --
EPS Diluted 33.43% -2.81% -88.39% -203.27% --
Normalized Diluted EPS 33.29% -2.98% -88.43% -203.28% --
Average Basic Shares Outstanding 48.70% 35.68% 25.34% 10.34% --
Average Diluted Shares Outstanding 48.70% 35.68% 25.34% 10.34% --
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --