U
Heiwa Real Estate Co., Ltd. HWARF
$26.70 $26.700.00% OTC PK
Recommendation
Dividend Power Score
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

03/31/2026 09/30/2025 03/31/2025 12/31/2024
Revenue 113.19M 58.97M 99.27M 53.68M
Total Other Revenue -- -- -- --
Total Revenue 113.19M 58.97M 99.27M 53.68M
Cost of Revenue 61.33M 33.42M 49.71M 30.15M
Gross Profit 51.87M 25.56M 49.55M 23.53M
SG&A Expenses 11.47M 9.77M 12.03M 8.92M
Depreciation & Amortization -- -- -- --
Other Operating Expenses -- -- -- --
Total Operating Expenses 72.80M 43.19M 61.74M 39.07M
Operating Income 40.39M 15.79M 37.53M 14.60M
Income Before Tax 41.96M 20.09M 38.87M 12.70M
Income Tax Expenses 11.51M 5.92M 8.52M 2.81M
Earnings from Continuing Operations 30.46M 14.17M 30.35M 9.89M
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -- -- --
Net Income 30.46M 14.17M 30.35M 9.89M
EBIT 40.39M 15.79M 37.53M 14.60M
EBITDA 49.57M 25.37M 46.84M 24.17M
EPS Basic 0.46 0.21 0.45 0.15
Normalized Basic EPS 0.34 0.11 0.32 0.12
EPS Diluted 0.46 0.21 0.45 0.15
Normalized Diluted EPS 0.34 0.11 0.32 0.12
Average Basic Shares Outstanding 66.28M 66.80M 66.78M 66.78M
Average Diluted Shares Outstanding 66.28M 66.80M 66.78M 66.78M
Dividend Per Share 0.29 0.24 0.26 0.00
Payout Ratio -- -- -- --