U
Freshii Inc.
TSX
Recommendation
Prev Close
--
Volume
--
Avg Vol (90D)
--
Market Cap
--
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

09/25/2022 06/26/2022 03/27/2022 12/26/2021 09/26/2021
Revenue 30.93M 27.18M 23.49M 18.81M 15.08M
Total Other Revenue -- -- -- -- --
Total Revenue 30.93M 27.18M 23.49M 18.81M 15.08M
Cost of Revenue 15.94M 12.01M 8.25M 4.56M 1.77M
Gross Profit 14.99M 15.17M 15.24M 14.25M 13.31M
SG&A Expenses 18.37M 18.65M 18.13M 16.77M 16.39M
Depreciation & Amortization 2.47M 2.13M 1.80M 1.50M -109.40K
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 36.78M 32.80M 28.19M 22.83M 18.05M
Operating Income -5.86M -5.61M -4.69M -4.02M -2.97M
Income Before Tax -8.01M -5.57M -4.47M -3.91M -3.48M
Income Tax Expenses 4.34M 4.04M 4.31M 4.01M -586.40K
Earnings from Continuing Operations -12.35 -9.61 -8.79 -7.92 -2.89
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 556.00K 203.80K 83.80K 27.00K 3.90K
Net Income -11.80M -9.40M -8.70M -7.89M -2.89M
EBIT -5.86M -5.61M -4.69M -4.02M -2.97M
EBITDA -4.63M -4.42M -3.49M -2.81M -1.88M
EPS Basic -0.39 -0.31 -0.28 -0.25 -0.09
Normalized Basic EPS -0.10 -0.11 -0.09 -0.08 -0.07
EPS Diluted -0.39 -0.31 -0.28 -0.25 -0.09
Normalized Diluted EPS -0.10 -0.11 -0.09 -0.08 -0.07
Average Basic Shares Outstanding 121.47M 123.55M 124.86M 125.85M 126.65M
Average Diluted Shares Outstanding 121.47M 123.55M 124.86M 125.85M 126.65M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --