D
Universal Ibogaine Inc. IBOGF
$0.065 -$0.005-7.14%
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

04/30/2024 01/31/2024 10/31/2023 07/31/2023 04/30/2023
Revenue 285.05% 288.87% 69.02% -9.20% -39.56%
Total Other Revenue -- -- -- -- --
Total Revenue 285.05% 288.87% 69.02% -9.20% -39.56%
Cost of Revenue 86.75% 111.63% 93.08% 74.68% 110.50%
Gross Profit 328.37% 464.14% 10.80% -105.31% -150.14%
SG&A Expenses -53.30% -65.35% -62.07% -64.52% -53.90%
Depreciation & Amortization 14.48% 10.17% 4.64% 5.25% 14.51%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -16.44% -33.29% -40.51% -49.98% -39.41%
Operating Income 74.30% 79.87% 66.33% 59.19% 39.39%
Income Before Tax 75.03% 83.08% 75.99% 78.44% 25.10%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 75.03% 83.08% 75.99% 78.44% 25.10%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 75.03% 83.08% 75.99% 78.44% 25.10%
EBIT 74.30% 79.87% 66.33% 59.19% 39.39%
EBITDA 83.34% 87.15% 71.78% 63.01% 42.17%
EPS Basic 79.42% 82.78% 75.79% 79.39% 30.17%
Normalized Basic EPS 76.19% 76.47% 64.81% 59.09% 37.31%
EPS Diluted 81.41% 84.28% 77.81% 80.50% 22.70%
Normalized Diluted EPS 76.19% 76.47% 64.81% 59.09% 37.31%
Average Basic Shares Outstanding 12.47% 0.41% 0.48% 3.08% 4.01%
Average Diluted Shares Outstanding 12.47% 0.41% 0.48% 3.08% 4.01%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --
Weiss Ratings