U
InRetail Perú Corp. INREF
$26.84 -$0.89-3.21% OTC PK
Recommendation
Dividend Power Score
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

06/30/2026 03/31/2026 12/31/2025 09/30/2025 06/30/2025
Net Income 11.35% 11.35% 8.10% -2.60% 9.18%
Total Depreciation and Amortization 12.19% 14.35% 15.53% 105.65% 116.74%
Total Amortization of Deferred Charges 73.99% 48.10% 20.23% 96.64% 9.62%
Total Other Non-Cash Items 1.24% 66.22% 30.65% -38.66% -5.99%
Change in Net Operating Assets -- -- -- -- --
Cash from Operations 10.29% 28.90% 18.11% -0.82% 20.80%
Capital Expenditure 6.02% 3.76% 6.94% 10.56% -9.48%
Sale of Property, Plant, and Equipment 47.68% 462.87% -71.22% -30.10% -62.70%
Cash Acquisitions -- -- -- -- --
Divestitures -- -- -- -- --
Other Investing Activities -83.30% -48.09% -91.62% -1.17% -31.84%
Cash from Investing -24.93% -12.77% -23.14% 6.65% -18.79%
Total Debt Issued 63.21% 76.02% 179.50% 176.22% 122.34%
Total Debt Repaid -46.71% -74.47% -136.41% -125.78% -91.97%
Issuance of Common Stock -- -- -- -- --
Repurchase of Common Stock -232.12% -- -- -- --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid 7.46% 27.34% 27.34% 27.33% 27.34%
Other Financing Activities -12.29% 0.95% -10.10% -46.76% -18.54%
Cash from Financing 5.34% -32.04% 1.56% -1.97% -10.75%
Foreign Exchange rate Adjustments -206.48% -325.57% -1,403.33% -53,859.26% --
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash 40.91% 135.19% 117.21% -12.19% 1,895.13%