ImpediMed Limited
IPDQF
$0.0445
$0.004812.09%
Weiss Ratings | IPDQF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Very Weak | |||
Risk Index | Weak | |||
Risk Grade | D | |||
Reward Grade | E | |||
Rating Factors | IPDQF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Weak | |||
Efficiency Index | Very Weak | |||
Solvency Index | Good | |||
Total Return Index | Weak | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | IPDQF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Price History | IPDQF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 122.50% | |||
30-Day Total Return | 10.42% | |||
60-Day Total Return | 5.70% | |||
90-Day Total Return | -27.99% | |||
Year to Date Total Return | 37.77% | |||
1-Year Total Return | -- | |||
2-Year Total Return | -- | |||
3-Year Total Return | -- | |||
5-Year Total Return | -- | |||
52-Week High % Change | -32.06% | |||
52-Week Low % Change | 122.50% | |||
Price | IPDQF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $0.07 | |||
52-Week Low Price | $0.02 | |||
52-Week Low Price (Date) | Jan 08, 2025 | |||
52-Week High Price (Date) | Oct 03, 2024 | |||
Valuation | IPDQF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 53.49M | |||
Enterprise Value | 43.02M | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | 0.00 | |||
Earnings Per Share Growth | -11.11% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | -- | |||
Price/Book (Q) | 4.49 | |||
Enterprise Value/Revenue (TTM) | 5.65 | |||
Price | $0.04 | |||
Enterprise Value/EBITDA (TTM) | -3.25 | |||
Enterprise Value/EBIT | -2.87 | |||
Market Cap Category | Micro Cap | |||
Dividends and Shares | IPDQF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 2.02T | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | IPDQF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 760 585 2100 | |||
Address | 5900 Pasteur Ct. Carlsbad, CA 92008 | |||
Website | www.impedimed.com | |||
Country | United States | |||
Year Founded | 1999 | |||
Profitability | IPDQF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | -196.65% | |||
Profit Margin | -183.82% | |||
Management Effectiveness | IPDQF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | -29.16% | |||
Return on Equity | -- | |||
Income Statement | IPDQF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | 7.67M | |||
Total Revenue (TTM) | 7.61M | |||
Revenue Per Share | $0.00 | |||
Gross Profit (TTM) | 6.69M | |||
EBITDA (TTM) | -13.23M | |||
EBIT (TTM) | -14.97M | |||
Net Income (TTM) | -14.00M | |||
Net Income Avl. to Common (TTM) | -14.00M | |||
Total Revenue Growth (Q YOY) | 25.57% | |||
Earnings Growth (Q YOY) | -14.68% | |||
EPS Diluted (TTM) | 0.00 | |||
EPS Diluted Growth (Q YOY) | -- | |||
Balance Sheet | IPDQF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 10.95M | |||
Cash Per Share (Q) | $0.00 | |||
Total Current Assets (Q) | 14.35M | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 20.00M | |||
Current Ratio (Q) | 4.571 | |||
Book Value Per Share (Q) | $0.01 | |||
Total Assets (Q) | 24.25M | |||
Total Current Liabilities (Q) | 3.14M | |||
Total Debt (Q) | 647.30K | |||
Total Liabilities (Q) | 4.25M | |||
Total Common Equity (Q) | 20.00M | |||
Cash Flow | IPDQF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -1.33M | |||
Cash from Financing (TTM) | -304.70K | |||
Net Change in Cash (TTM) | -12.66M | |||
Levered Free Cash Flow (TTM) | -9.15M | |||
Cash from Operations (TTM) | -12.06M | |||