iShares S&P/TSX Global Gold Index ETF
IUTCF
$17.86
$2.5216.44%
Weiss Ratings | IUTCF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Good | |||
Risk Index | Fair | |||
Risk Grade | C | |||
Reward Grade | B | |||
Rating Factors | IUTCF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | Weak | |||
Growth Index | Fair | |||
Efficiency Index | Good | |||
Solvency Index | Excellent | |||
Total Return Index | Fair | |||
Volatility Index | Fair | |||
Beta / Standard Deviation | IUTCF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -0.42 | |||
Price History | IUTCF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 16.44% | |||
30-Day Total Return | 16.44% | |||
60-Day Total Return | 9.88% | |||
90-Day Total Return | -0.16% | |||
Year to Date Total Return | 16.44% | |||
1-Year Total Return | 61.05% | |||
2-Year Total Return | 46.74% | |||
3-Year Total Return | 11.51% | |||
5-Year Total Return | 45.67% | |||
52-Week High % Change | -0.60% | |||
52-Week Low % Change | 59.50% | |||
Price | IUTCF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $17.97 | |||
52-Week Low Price | $11.20 | |||
52-Week Low Price (Date) | Mar 07, 2024 | |||
52-Week High Price (Date) | Oct 17, 2024 | |||
Valuation | IUTCF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 1.24B | |||
Enterprise Value | 363.05M | |||
Price/Earnings (TTM) | 8.89 | |||
Earnings Per Share (TTM) | 2.01 | |||
Earnings Per Share Growth | 94.39% | |||
Price/Earnings To Growth | 0.09 | |||
Price/Sales (TTM) | 8.63 | |||
Price/Book (Q) | 1.23 | |||
Enterprise Value/Revenue (TTM) | 2.75 | |||
Price | $17.86 | |||
Enterprise Value/EBITDA (TTM) | -- | |||
Enterprise Value/EBIT | 2.86 | |||
Market Cap Category | Small Cap | |||
Dividends and Shares | IUTCF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 63.75M | |||
Dividend Yield | 0.78% | |||
Div. Per Share (Most Recent) | $0.07 | |||
Dividend Per Share (TTM) | $0.14 | |||
Payout Ratio (TTM) | 7.25% | |||
Dividend Per Share (Most Recent) | $0.07 | |||
Company Info | IUTCF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 416 643 4000 | |||
Address | BCE Place Toronto, ON M5J 2S1 | |||
Website | www.blackrock.com/ca/individual/en/products/239848/ | |||
Country | Canada | |||
Year Founded | 2001 | |||
Profitability | IUTCF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | 96.26% | |||
Profit Margin | 95.45% | |||
Management Effectiveness | IUTCF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | 9.44% | |||
Return on Equity | 15.02% | |||
Income Statement | IUTCF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | -- | |||
Total Revenue (TTM) | 132.00M | |||
Revenue Per Share | $2.07 | |||
Gross Profit (TTM) | 132.00M | |||
EBITDA (TTM) | -- | |||
EBIT (TTM) | 127.07M | |||
Net Income (TTM) | 126.00M | |||
Net Income Avl. to Common (TTM) | 126.00M | |||
Total Revenue Growth (Q YOY) | 652.56% | |||
Earnings Growth (Q YOY) | 850.73% | |||
EPS Diluted (TTM) | 2.01 | |||
EPS Diluted Growth (Q YOY) | 790.09% | |||
Balance Sheet | IUTCF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 925.69M | |||
Cash Per Share (Q) | $14.52 | |||
Total Current Assets (Q) | 928.39M | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 926.47M | |||
Current Ratio (Q) | 481.981 | |||
Book Value Per Share (Q) | $14.50 | |||
Total Assets (Q) | 928.39M | |||
Total Current Liabilities (Q) | 1.93M | |||
Total Debt (Q) | 0.00 | |||
Total Liabilities (Q) | 1.93M | |||
Total Common Equity (Q) | 926.47M | |||
Cash Flow | IUTCF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -- | |||
Cash from Financing (TTM) | -8.92M | |||
Net Change in Cash (TTM) | -833.30K | |||
Levered Free Cash Flow (TTM) | 78.71M | |||
Cash from Operations (TTM) | 8.09M | |||