U
Invacare Corporation IVC
OTC PK
Recommendation
--
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
--
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)
--

12/31/2022 09/30/2022 06/30/2022 03/31/2022 12/31/2021
Net Income -121.83% -49.29% -80.32% -29.40% -61.11%
Total Depreciation and Amortization -19.59% -15.72% -9.64% -3.95% 0.44%
Total Amortization of Deferred Charges 29.96% 5.61% -17.45% -29.05% -43.06%
Total Other Non-Cash Items -87.23% -88.20% 87.16% 36.76% 428.16%
Change in Net Operating Assets 176.95% 234.70% 202.06% -266.70% -282.10%
Cash from Operations -286.13% -54.85% 51.88% -256.96% -165.29%
Capital Expenditure 78.65% 66.78% 44.24% 35.35% 20.65%
Sale of Property, Plant, and Equipment -84.85% -34.78% -42.31% -96.39% -91.67%
Cash Acquisitions -- -- -- -- --
Divestitures -- -- -- -- --
Other Investing Activities -299.27% -254.84% 58.80% -570.83% 93.78%
Cash from Investing 75.73% 63.83% 44.41% 33.21% -86.47%
Total Debt Issued -28.72% -49.57% -91.24% -82.31% 80.10%
Total Debt Repaid 47.53% 44.90% 84.05% 90.78% -52.57%
Issuance of Common Stock -- -- -- -- --
Repurchase of Common Stock 91.39% 91.29% 91.34% -87.79% -2.75%
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -- -- -- --
Other Financing Activities 54.31% 66.96% 93.95% 95.96% -1,505.05%
Cash from Financing 197.71% -52.55% -694.95% 186.58% 105.67%
Foreign Exchange rate Adjustments -60.09% -1,253.03% -187.96% -139.82% -135.04%
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -15.78% -114.27% -32.39% -161.76% -185.41%
Weiss Ratings