Kaixin Holdings
KXIN
$1.00
-$0.0057-0.57%
Weiss Ratings | KXIN - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Very Weak | |||
Risk Index | Weak | |||
Risk Grade | D- | |||
Reward Grade | E | |||
Rating Factors | KXIN - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Weak | |||
Efficiency Index | Very Weak | |||
Solvency Index | Fair | |||
Total Return Index | Very Weak | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | KXIN - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 5.77 | |||
Price History | KXIN - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -13.58% | |||
30-Day Total Return | -31.03% | |||
60-Day Total Return | -46.24% | |||
90-Day Total Return | -78.17% | |||
Year to Date Total Return | -36.31% | |||
1-Year Total Return | -92.17% | |||
2-Year Total Return | -99.68% | |||
3-Year Total Return | -99.89% | |||
5-Year Total Return | -- | |||
52-Week High % Change | -96.60% | |||
52-Week Low % Change | 4.98% | |||
Price | KXIN - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $29.54 | |||
52-Week Low Price | $0.96 | |||
52-Week Low Price (Date) | Mar 07, 2025 | |||
52-Week High Price (Date) | Oct 04, 2024 | |||
Valuation | KXIN - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 2.97M | |||
Enterprise Value | 7.31M | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | -103.20 | |||
Earnings Per Share Growth | 41.98% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | 0.07 | |||
Price/Book (Q) | 0.02 | |||
Enterprise Value/Revenue (TTM) | 0.58 | |||
Price | $1.00 | |||
Enterprise Value/EBITDA (TTM) | -0.17 | |||
Enterprise Value/EBIT | -0.16 | |||
Market Cap Category | Nano Cap | |||
Dividends and Shares | KXIN - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 892.50K | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | KXIN - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | -- | |||
Address | -- | |||
Website | ir.kaixin.com | |||
Country | China | |||
Year Founded | -- | |||
Profitability | KXIN - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | -362.26% | |||
Profit Margin | -429.46% | |||
Management Effectiveness | KXIN - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | -48.36% | |||
Return on Equity | -- | |||
Income Statement | KXIN - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | 12.68M | |||
Total Revenue (TTM) | 12.68M | |||
Revenue Per Share | $14.21 | |||
Gross Profit (TTM) | -23.11M | |||
EBITDA (TTM) | -43.65M | |||
EBIT (TTM) | -45.93M | |||
Net Income (TTM) | -54.45M | |||
Net Income Avl. to Common (TTM) | -54.45M | |||
Total Revenue Growth (Q YOY) | -- | |||
Earnings Growth (Q YOY) | -19.95% | |||
EPS Diluted (TTM) | -103.20 | |||
EPS Diluted Growth (Q YOY) | 65.42% | |||
Balance Sheet | KXIN - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 628.00K | |||
Cash Per Share (Q) | $0.70 | |||
Total Current Assets (Q) | 3.16M | |||
Total Preferred Equity (Q) | 0.00 | |||
Total Equity (Q) | 49.24M | |||
Current Ratio (Q) | 0.259 | |||
Book Value Per Share (Q) | $46.51 | |||
Total Assets (Q) | 64.60M | |||
Total Current Liabilities (Q) | 12.19M | |||
Total Debt (Q) | 1.62M | |||
Total Liabilities (Q) | 15.36M | |||
Total Common Equity (Q) | 45.89M | |||
Cash Flow | KXIN - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -3.12M | |||
Cash from Financing (TTM) | 1.68M | |||
Net Change in Cash (TTM) | -2.22M | |||
Levered Free Cash Flow (TTM) | 36.70M | |||
Cash from Operations (TTM) | -119.00K | |||