C
Centrus Energy Corp. LEU
$182.60 -$9.72-5.05% NYSE
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2026 12/31/2025 09/30/2025 06/30/2025 03/31/2025
Revenue 76.70M 146.20M 74.90M 154.50M 73.10M
Total Other Revenue -- -- -- -- --
Total Revenue 76.70M 146.20M 74.90M 154.50M 73.10M
Cost of Revenue 45.20M 111.20M 79.20M 100.60M 40.20M
Gross Profit 31.50M 35.00M -4.30M 53.90M 32.90M
SG&A Expenses 11.00M 14.70M 10.50M 14.40M 9.20M
Depreciation & Amortization 1.80M 2.50M 1.10M 3.70M 1.10M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 76.90M 137.30M 92.50M 122.00M 53.50M
Operating Income -200.00K 8.90M -17.60M 32.50M 19.60M
Income Before Tax 12.50M 21.30M -8.00M 37.40M 35.20M
Income Tax Expenses 2.50M 3.50M -11.90M 8.50M 8.00M
Earnings from Continuing Operations 10.00M 17.80M 3.90M 28.90M 27.20M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 10.00M 17.80M 3.90M 28.90M 27.20M
EBIT -200.00K 8.90M -17.60M 32.50M 19.60M
EBITDA 2.00M 11.90M -16.10M 36.40M 21.10M
EPS Basic 0.51 0.94 0.21 1.63 1.60
Normalized Basic EPS 0.40 0.71 -0.27 1.32 0.86
EPS Diluted 0.45 0.79 0.19 1.59 1.60
Normalized Diluted EPS 0.35 0.59 -0.24 1.29 0.86
Average Basic Shares Outstanding 19.77M 18.84M 18.32M 17.70M 16.98M
Average Diluted Shares Outstanding 22.45M 22.53M 20.68M 18.12M 17.05M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --