D
Liberty Latin America Ltd. LILA
$4.50 -$0.17-3.64% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 4.44B 4.46B 4.47B 4.51B 4.51B
Total Other Revenue -- -- -- -- --
Total Revenue 4.44B 4.46B 4.47B 4.51B 4.51B
Cost of Revenue 981.80M 989.40M 997.60M 1.02B 1.01B
Gross Profit 3.46B 3.47B 3.47B 3.48B 3.49B
SG&A Expenses 243.20M 234.30M 216.10M 228.60M 239.90M
Depreciation & Amortization 949.30M 968.30M 1.03B 1.02B 1.02B
Other Operating Expenses 1.69B 1.73B 1.72B 1.70B 1.66B
Total Operating Expenses 3.86B 3.92B 3.96B 3.97B 3.93B
Operating Income 576.90M 536.30M 506.30M 535.80M 575.60M
Income Before Tax -753.60M -631.40M -753.20M -120.10M -1.60M
Income Tax Expenses -100.00K -4.10M -204.00M -47.90M 17.60M
Earnings from Continuing Operations -753.50 -627.30 -549.20 -72.20 -19.20
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -39.40M -29.70M -32.60M -14.10M 10.70M
Net Income -792.90M -657.00M -581.80M -86.30M -8.50M
EBIT 576.90M 536.30M 506.30M 535.80M 575.60M
EBITDA 1.53B 1.50B 1.54B 1.55B 1.60B
EPS Basic -4.03 -3.34 -2.94 -0.43 -0.05
Normalized Basic EPS -0.66 -0.28 -0.73 -0.27 0.25
EPS Diluted -4.04 -3.35 -2.95 -0.44 -0.06
Normalized Diluted EPS -0.66 -0.28 -0.73 -0.27 0.23
Average Basic Shares Outstanding 787.50M 793.60M 801.90M 812.70M 828.00M
Average Diluted Shares Outstanding 787.50M 793.60M 801.90M 814.10M 844.40M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --