E
LiqTech International, Inc. LIQT
$2.00 $0.000.00% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

06/30/2025 03/31/2025 12/31/2024 09/30/2024 06/30/2024
Revenue -12.76% -17.77% -18.87% -16.39% 8.53%
Total Other Revenue -- -- -- -- --
Total Revenue -12.76% -17.77% -18.87% -16.39% 8.53%
Cost of Revenue 0.49% -4.42% -5.73% -9.33% 6.23%
Gross Profit -105.78% -96.05% -90.96% -59.05% 27.94%
SG&A Expenses -6.77% -6.37% -8.40% 1.81% 4.51%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -2.89% -4.88% -6.62% -6.40% 5.00%
Operating Income -18.61% -25.80% -21.65% -17.01% 1.95%
Income Before Tax -11.17% -17.82% -18.31% -38.58% -15.25%
Income Tax Expenses 94.67% 87.98% 81.13% 15.28% 13.00%
Earnings from Continuing Operations -13.57% -20.37% -20.70% -40.29% -16.10%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -13.39% -20.28% -20.70% -40.29% -16.10%
EBIT -18.61% -25.80% -21.65% -17.01% 1.95%
EBITDA -33.30% -46.80% -40.26% -22.86% 6.54%
EPS Basic 15.42% 1.09% -9.21% -36.44% -12.49%
Normalized Basic EPS 9.08% -7.40% -7.28% -25.38% -2.49%
EPS Diluted 15.42% 1.09% -9.21% -36.23% -12.29%
Normalized Diluted EPS 9.08% -7.40% -7.28% -25.38% -2.49%
Average Basic Shares Outstanding 42.66% 26.97% 11.10% 2.73% 3.22%
Average Diluted Shares Outstanding 42.66% 26.97% 11.10% 2.73% 3.22%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --