U
Lee & Man Paper Manufacturing Limited LMPMF
$0.2742 -$0.0354-11.43% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Total Cash And Short-Term Investments 0.03% -12.46% 0.23% 14.90% 0.24%
Total Receivables 0.03% -3.44% 0.23% 0.06% 0.24%
Inventory 0.03% -2.95% 0.23% -4.10% 0.24%
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 0.03% -4.94% 0.23% 8.00% 0.24%
Total Current Assets 0.03% -4.50% 0.23% 0.35% 0.24%

Total Current Assets 0.03% -4.50% 0.23% 0.35% 0.24%
Net Property, Plant & Equipment 0.03% 3.63% 0.23% 1.26% 0.24%
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles -- -- -- -- --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 0.03% -4.02% 0.23% 6.14% 0.24%
Total Assets 0.03% 1.42% 0.23% 1.21% 0.24%

Total Accounts Payable 0.03% 9.89% 0.23% 11.88% 0.24%
Total Accrued Expenses 0.03% 0.75% 0.23% -41.01% 0.24%
Short-term Debt 0.03% -- -- -- 0.24%
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 0.03% -39.62% 0.23% 78.09% 0.24%
Total Finance Division Other Current Liabilities 0.03% -57.59% 0.23% -9.35% 0.24%
Total Other Current Liabilities 0.03% -57.59% 0.23% -9.35% 0.24%
Total Current Liabilities 0.03% 6.40% 0.23% 3.74% 0.24%

Total Current Liabilities 0.03% 6.40% 0.23% 3.74% 0.24%
Long-Term Debt 0.03% -6.34% 0.23% 14.05% 0.24%
Short-term Debt 0.03% -- -- -- 0.24%
Capital Leases 0.03% -0.70% 0.23% -10.36% 0.24%
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 0.03% 3.58% 0.23% 1.23% 0.24%
Total Liabilities 0.03% -0.25% 0.23% 8.54% 0.24%

Common Stock & APIC 0.02% 0.50% 0.23% -0.43% 0.24%
Retained Earnings 0.03% 1.43% 0.23% 1.37% 0.24%
Treasury Stock & Other -0.03% 11.26% -0.23% -114.80% -0.24%
Total Common Equity 0.03% 3.11% 0.23% -5.25% 0.24%

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 0.03% 3.11% 0.23% -5.25% 0.24%
Total Preferred Equity -- -- -- -- --
Total Minority Interest 0.03% -1.70% 0.23% -2.02% 0.24%
Total Equity 0.03% 3.11% 0.23% -5.25% 0.24%