Luna Innovations Incorporated
LUNA
$0.6901
-$0.0299-4.15%
Weiss Ratings | LUNA - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Unrated | |||
Risk Index | Unrated | |||
Risk Grade | U | |||
Reward Grade | U | |||
Rating Factors | LUNA - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | Unrated | |||
Growth Index | Unrated | |||
Efficiency Index | Unrated | |||
Solvency Index | Unrated | |||
Total Return Index | Unrated | |||
Volatility Index | Unrated | |||
Beta / Standard Deviation | LUNA - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.75 | |||
Price History | LUNA - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -7.99% | |||
30-Day Total Return | -11.53% | |||
60-Day Total Return | -59.41% | |||
90-Day Total Return | -55.48% | |||
Year to Date Total Return | -65.67% | |||
1-Year Total Return | -83.45% | |||
2-Year Total Return | -92.79% | |||
3-Year Total Return | -90.91% | |||
5-Year Total Return | -85.95% | |||
52-Week High % Change | -84.91% | |||
52-Week Low % Change | 10.77% | |||
Price | LUNA - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $4.77 | |||
52-Week Low Price | $0.65 | |||
52-Week Low Price (Date) | Mar 06, 2025 | |||
52-Week High Price (Date) | Mar 15, 2024 | |||
Valuation | LUNA - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 24.98M | |||
Enterprise Value | 59.09M | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | -0.08 | |||
Earnings Per Share Growth | -124.61% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | 0.22 | |||
Price/Book (Q) | 0.26 | |||
Enterprise Value/Revenue (TTM) | 0.51 | |||
Price | $0.69 | |||
Enterprise Value/EBITDA (TTM) | 8.54 | |||
Enterprise Value/EBIT | 43.13 | |||
Market Cap Category | Nano Cap | |||
Dividends and Shares | LUNA - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 35.22M | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | LUNA - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 540 769 8400 | |||
Address | 301 1st Street, SW Roanoke, VA 24011 | |||
Website | www.lunainc.com | |||
Country | United States | |||
Year Founded | 1990 | |||
Profitability | LUNA - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | 1.17% | |||
Profit Margin | -1.82% | |||
Management Effectiveness | LUNA - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | 0.55% | |||
Return on Equity | -- | |||
Income Statement | LUNA - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | 116.61M | |||
Total Revenue (TTM) | 116.61M | |||
Revenue Per Share | $3.31 | |||
Gross Profit (TTM) | 68.80M | |||
EBITDA (TTM) | 6.92M | |||
EBIT (TTM) | 1.37M | |||
Net Income (TTM) | -2.12M | |||
Net Income Avl. to Common (TTM) | -2.12M | |||
Total Revenue Growth (Q YOY) | 5.32% | |||
Earnings Growth (Q YOY) | -60.53% | |||
EPS Diluted (TTM) | -0.08 | |||
EPS Diluted Growth (Q YOY) | -67.53% | |||
Balance Sheet | LUNA - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 6.03M | |||
Cash Per Share (Q) | $0.17 | |||
Total Current Assets (Q) | 100.18M | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 94.61M | |||
Current Ratio (Q) | 2.861 | |||
Book Value Per Share (Q) | $2.79 | |||
Total Assets (Q) | 165.09M | |||
Total Current Liabilities (Q) | 35.01M | |||
Total Debt (Q) | 40.13M | |||
Total Liabilities (Q) | 70.48M | |||
Total Common Equity (Q) | 94.61M | |||
Cash Flow | LUNA - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -1.50M | |||
Cash from Financing (TTM) | 12.28M | |||
Net Change in Cash (TTM) | -1.86M | |||
Levered Free Cash Flow (TTM) | -14.29M | |||
Cash from Operations (TTM) | -13.42M | |||