E
Manchester United plc MANU
$16.36 -$0.11-0.67% NYSE
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2025 09/30/2025 06/30/2025 03/31/2025 12/31/2024
Revenue 863.89M 865.26M 862.19M 822.26M 793.37M
Total Other Revenue -- -- -- -- --
Total Revenue 863.89M 865.26M 862.19M 822.26M 793.37M
Cost of Revenue 337.37M 357.68M 356.45M 342.57M 331.61M
Gross Profit 526.53M 507.57M 505.74M 479.69M 461.76M
SG&A Expenses 322.43M 322.43M 327.37M 340.96M 366.82M
Depreciation & Amortization 212.14M 212.14M 207.46M 201.88M 202.67M
Other Operating Expenses 26.59M 26.59M 25.37M 13.68M 17.01M
Total Operating Expenses 898.51M 918.83M 916.65M 899.09M 918.11M
Operating Income -34.62M -53.57M -54.46M -76.82M -124.74M
Income Before Tax -12.73M -64.42M -50.90M -98.38M -200.50M
Income Tax Expenses -723.50K -11.32M -8.48M -15.40M -30.27M
Earnings from Continuing Operations -12.01 -53.10 -42.42 -82.98 -170.23
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -12.01M -53.10M -42.42M -82.98M -170.23M
EBIT -34.62M -53.57M -54.46M -76.82M -124.74M
EBITDA 255.74M 226.35M 220.78M 192.79M 145.59M
EPS Basic -0.07 -0.31 -0.25 -0.49 -1.02
Normalized Basic EPS -0.28 -0.46 -0.32 -0.49 -0.74
EPS Diluted -0.07 -0.31 -0.25 -0.49 -1.02
Normalized Diluted EPS -0.28 -0.46 -0.32 -0.49 -0.74
Average Basic Shares Outstanding 689.57M 686.88M 683.77M 680.64M 674.11M
Average Diluted Shares Outstanding 689.79M 686.88M 683.77M 680.64M 674.11M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --