D

Magazine Luiza S.A. MGLUY

OTC PK
Recommendation
Dividend Power Score
Day's Range
$10.00$10.72
Latest Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
P/E (TTM)
EPS (TTM)

06/30/2026 03/31/2026 12/31/2025 09/30/2025 06/30/2025
Total Cash And Short-Term Investments 340.14M 311.47M 369.60M 296.46M 387.91M
Total Receivables 1.54B 1.65B 1.83B 1.81B 1.76B
Inventory 1.35B 1.45B 1.30B 1.40B 1.29B
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 126.51M 115.26M 100.06M 100.97M 91.61M
Total Current Assets 3.35B 3.53B 3.60B 3.61B 3.53B

Total Current Assets 3.35B 3.53B 3.60B 3.61B 3.53B
Net Property, Plant & Equipment 964.95M 963.31M 928.70M 954.24M 915.94M
Long-term Investments -- -- 406.35M -- --
Goodwill -- -- 406.35M -- --
Total Other Intangibles 880.35M 877.51M 420.70M 850.15M 829.35M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 1.51B 1.45B 1.33B 1.36B 1.31B
Total Assets 6.93B 7.04B 6.88B 6.98B 6.77B

Total Accounts Payable 1.87B 2.03B 2.10B 1.88B 1.71B
Total Accrued Expenses 98.83M 95.92M 94.72M 104.61M 87.60M
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 399.77M 345.09M 263.66M 297.85M 337.06M
Total Finance Division Other Current Liabilities 678.26M 650.19M 656.98M 575.82M 600.23M
Total Other Current Liabilities 678.26M 650.19M 656.98M 575.82M 600.23M
Total Current Liabilities 3.05B 3.12B 3.12B 2.86B 2.74B

Total Current Liabilities 3.05B 3.12B 3.12B 2.86B 2.74B
Long-Term Debt 639.75M 709.55M 716.44M 901.36M 881.65M
Short-term Debt -- -- -- -- --
Capital Leases 603.49M 594.81M 568.26M 584.88M 566.28M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 482.12M 452.76M 431.04M 543.18M 555.99M
Total Liabilities 4.78B 4.88B 4.84B 4.89B 4.74B

Common Stock & APIC 2.70B 2.68B 2.54B 2.55B 2.50B
Retained Earnings 56.88M 81.87M 87.57M 141.43M 122.85M
Treasury Stock & Other -604.24M -605.45M -582.21M -599.72M -584.87M
Total Common Equity 2.16B 2.16B 2.05B 2.09B 2.03B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 2.16B 2.16B 2.05B 2.09B 2.03B
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 2.16B 2.16B 2.05B 2.09B 2.03B