Modular Medical, Inc.
MODD
$0.8733
-$0.0257-2.86%
Weiss Ratings | MODD - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Very Weak | |||
Risk Index | Weak | |||
Risk Grade | D | |||
Reward Grade | E | |||
Rating Factors | MODD - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Weak | |||
Efficiency Index | Very Weak | |||
Solvency Index | Excellent | |||
Total Return Index | Very Weak | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | MODD - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.28 | |||
Price History | MODD - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -0.49% | |||
30-Day Total Return | -31.24% | |||
60-Day Total Return | -42.55% | |||
90-Day Total Return | -60.84% | |||
Year to Date Total Return | -38.06% | |||
1-Year Total Return | -57.61% | |||
2-Year Total Return | -51.48% | |||
3-Year Total Return | -77.02% | |||
5-Year Total Return | 21.29% | |||
52-Week High % Change | -67.05% | |||
52-Week Low % Change | 28.43% | |||
Price | MODD - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $2.65 | |||
52-Week Low Price | $0.68 | |||
52-Week Low Price (Date) | Mar 03, 2025 | |||
52-Week High Price (Date) | Sep 05, 2024 | |||
Valuation | MODD - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 35.51M | |||
Enterprise Value | 29.44M | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | -0.55 | |||
Earnings Per Share Growth | -40.95% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | -- | |||
Price/Book (Q) | 3.46 | |||
Enterprise Value/Revenue (TTM) | -- | |||
Price | $0.87 | |||
Enterprise Value/EBITDA (TTM) | -1.68 | |||
Enterprise Value/EBIT | -1.60 | |||
Market Cap Category | Nano Cap | |||
Dividends and Shares | MODD - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 37.81M | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | MODD - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | (858) 800-3500 | |||
Address | 10740 Thornmint Road San Diego, CA 92127 | |||
Website | www.modularmedical.com | |||
Country | United States | |||
Year Founded | -- | |||
Profitability | MODD - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | -- | |||
Profit Margin | -- | |||
Management Effectiveness | MODD - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | -125.28% | |||
Return on Equity | -- | |||
Income Statement | MODD - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | -- | |||
Total Revenue (TTM) | -- | |||
Revenue Per Share | -- | |||
Gross Profit (TTM) | -- | |||
EBITDA (TTM) | -17.51M | |||
EBIT (TTM) | -18.39M | |||
Net Income (TTM) | -18.18M | |||
Net Income Avl. to Common (TTM) | -18.18M | |||
Total Revenue Growth (Q YOY) | -- | |||
Earnings Growth (Q YOY) | 8.83% | |||
EPS Diluted (TTM) | -0.55 | |||
EPS Diluted Growth (Q YOY) | 45.64% | |||
Balance Sheet | MODD - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 6.99M | |||
Cash Per Share (Q) | $0.18 | |||
Total Current Assets (Q) | 7.33M | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 10.26M | |||
Current Ratio (Q) | 5.301 | |||
Book Value Per Share (Q) | $0.25 | |||
Total Assets (Q) | 12.15M | |||
Total Current Liabilities (Q) | 1.38M | |||
Total Debt (Q) | 914.00K | |||
Total Liabilities (Q) | 1.89M | |||
Total Common Equity (Q) | 10.26M | |||
Cash Flow | MODD - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -2.03M | |||
Cash from Financing (TTM) | 21.88M | |||
Net Change in Cash (TTM) | 4.94M | |||
Levered Free Cash Flow (TTM) | -10.04M | |||
Cash from Operations (TTM) | -14.91M | |||