D
Martinrea International Inc. MRETF
$5.22 -$0.09-1.70%
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 822.19M 907.31M 951.35M 981.97M 952.69M
Total Other Revenue -- -- -- -- --
Total Revenue 822.19M 907.31M 951.35M 981.97M 952.69M
Cost of Revenue 670.86M 728.21M 761.12M 796.91M 783.05M
Gross Profit 151.33M 179.10M 190.23M 185.06M 169.63M
SG&A Expenses 53.18M 60.40M 63.26M 58.00M 61.36M
Depreciation & Amortization 63.34M 62.25M 59.10M 60.11M 60.35M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 794.67M 858.81M 890.93M 923.16M 911.93M
Operating Income 27.52M 48.49M 60.42M 58.82M 40.76M
Income Before Tax -78.52M 34.78M 42.03M 42.70M 5.09M
Income Tax Expenses 16.73M 24.40M 12.08M 10.32M 3.73M
Earnings from Continuing Operations -95.25M 10.38M 29.95M 32.38M 1.36M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -95.25M 10.38M 29.95M 32.38M 1.36M
EBIT 27.52M 48.49M 60.42M 58.82M 40.76M
EBITDA 81.40M 110.74M 119.52M 109.33M 64.93M
EPS Basic -1.30 0.14 0.39 0.42 0.01
Normalized Basic EPS 0.12 0.29 0.38 0.38 0.17
EPS Diluted -1.30 0.14 0.39 0.42 0.01
Normalized Diluted EPS 0.12 0.29 0.38 0.38 0.17
Average Basic Shares Outstanding 73.26M 74.63M 76.06M 77.90M 92.50M
Average Diluted Shares Outstanding 73.26M 74.63M 76.06M 77.96M 92.50M
Dividend Per Share 0.04 0.04 0.04 0.04 0.04
Payout Ratio -2.77% 26.44% 9.37% 8.95% 212.92%
Weiss Ratings