C
NCS Multistage Holdings, Inc.
NCSM
$26.76
-$1.24-4.43%
Rating | Name | Price | Dividend | P/E | Market Cap |
---|
C | TRMD - NASDAQ | $18.28 | $5.86 (32.06%) | 2.85 | 1.76B |
C | MNR - NYSE | $14.62 | $2.75 (18.81%) | -- | 1.73B |
C | BKV - NYSE | $20.02 | -- | -- | 1.69B |
C | IPCO.TO - TSX | $20.55 | -- | 25.58 | 1.65B |
C | INSW - NYSE | $33.55 | $0.48 (1.43%) | 4.00 | 1.65B |
C | POU.TO - TSX | $16.46 | $1.65 (10.02%) | 10.02 | 1.64B |
C | BTU - NYSE | $13.34 | $0.30 (2.25%) | 5.00 | 1.62B |
C | BWLP - NYSE | $10.85 | $2.42 (22.30%) | 3.03 | 1.62B |
C | WKC - NYSE | $27.96 | $0.68 (2.43%) | 26.47 | 1.59B |
C | STR - NYSE | $19.80 | $1.40 (7.07%) | 41.48 | 1.55B |
C | SDRL - NYSE | $24.68 | -- | 3.89 | 1.53B |
C | HPK - NASDAQ | $11.98 | $0.16 (1.34%) | 17.98 | 1.51B |
C | TVE.TO - TSX | $4.14 | $0.15 (3.65%) | 19.45 | 1.48B |
C | FRU.TO - TSX | $12.61 | $1.08 (8.56%) | 17.67 | 1.43B |
C | KRP - NYSE | $13.99 | $1.75 (12.51%) | -- | 1.31B |
C | TNK - NYSE | $37.95 | $1.00 (2.64%) | 3.12 | 1.30B |
C | LEU - AMEX | $76.38 | -- | 17.35 | 1.28B |
C | XPRO - NYSE | $10.67 | -- | 24.22 | 1.24B |
C | HLX - NYSE | $7.93 | -- | 22.26 | 1.20B |
C | FLNG - NYSE | $21.79 | $3.00 (13.77%) | 10.01 | 1.18B |
C | RES - NYSE | $5.34 | $0.16 (3.00%) | 12.62 | 1.13B |
C | SFL - NYSE | $8.33 | $1.08 (12.97%) | 7.62 | 1.12B |
C | AAVVF - OTC PK | $6.61 | -- | 73.12 | 1.11B |
C | BIR.TO - TSX | $5.74 | $0.33 (5.75%) | 40.08 | 1.08B |
C | HWX.TO - TSX | $6.25 | $0.40 (6.40%) | 10.90 | 1.03B |
NASDAQ
03/14/2025 3:54PM Eastern
Quotes delayed