C
National Grid plc NGG
$65.78 $0.170.26%
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2024 06/30/2024 03/31/2024 12/31/2023 09/30/2023
Revenue 5.18B 5.02B 7.20B 7.06B 5.37B
Total Other Revenue -- -- -- -- --
Total Revenue 5.18B 5.02B 7.20B 7.06B 5.37B
Cost of Revenue -- -- -- -- --
Gross Profit 5.18B 5.02B 7.20B 7.06B 5.37B
SG&A Expenses 20.17M 19.55M 24.73M 24.22M 25.32M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 4.28B 4.14B 4.90B 4.80B 4.09B
Total Operating Expenses 4.30B 4.16B 4.93B 4.83B 4.11B
Operating Income 884.24M 857.19M 2.28B 2.23B 1.26B
Income Before Tax 445.05M 431.43M 1.06B 1.04B 867.93M
Income Tax Expenses 72.87M 70.64M 332.23M 325.45M 194.35M
Earnings from Continuing Operations 372.18M 360.79M 731.03M 716.11M 673.58M
Earnings from Discontinued Operations 49.45M 47.94M 5.71M 5.59M 41.15M
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -650.70K -630.80K 0.00 0.00 -633.10K
Net Income 420.97M 408.10M 736.74M 721.70M 714.09M
EBIT 884.24M 857.19M 2.28B 2.23B 1.26B
EBITDA 1.57B 1.52B 2.70B 2.65B 1.91B
EPS Basic 0.09 0.09 0.20 0.19 0.19
Normalized Basic EPS 0.06 0.06 0.29 0.29 --
EPS Diluted 0.09 0.09 0.20 0.19 0.19
Normalized Diluted EPS 0.06 0.06 0.29 0.29 --
Average Basic Shares Outstanding 4.53B 4.53B 3.70B 3.70B --
Average Diluted Shares Outstanding 4.55B 4.55B 3.72B 3.72B 3.70B
Dividend Per Share 0.10 0.10 0.25 0.24 0.12
Payout Ratio 125.35% 125.35% 33.82% 33.82% 117.46%
Weiss Ratings