Ingevity Corporation
NGVT
$47.36
$0.731.57%
Weiss Ratings | NGVT - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Very Weak | |||
Risk Index | Weak | |||
Risk Grade | D | |||
Reward Grade | E | |||
Rating Factors | NGVT - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Weak | |||
Efficiency Index | Very Weak | |||
Solvency Index | Good | |||
Total Return Index | Weak | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | NGVT - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.77 | |||
Price History | NGVT - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -0.57% | |||
30-Day Total Return | 0.96% | |||
60-Day Total Return | 1.59% | |||
90-Day Total Return | 40.74% | |||
Year to Date Total Return | 19.78% | |||
1-Year Total Return | 2.96% | |||
2-Year Total Return | -39.08% | |||
3-Year Total Return | -19.15% | |||
5-Year Total Return | 25.66% | |||
52-Week High % Change | -15.87% | |||
52-Week Low % Change | 53.27% | |||
Price | NGVT - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $56.30 | |||
52-Week Low Price | $30.90 | |||
52-Week Low Price (Date) | Oct 03, 2024 | |||
52-Week High Price (Date) | May 03, 2024 | |||
Valuation | NGVT - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 1.72B | |||
Enterprise Value | 3.11B | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | -11.85 | |||
Earnings Per Share Growth | 5,228.42% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | 1.23 | |||
Price/Book (Q) | 8.82 | |||
Enterprise Value/Revenue (TTM) | 2.21 | |||
Price | $47.36 | |||
Enterprise Value/EBITDA (TTM) | 8.30 | |||
Enterprise Value/EBIT | 11.67 | |||
Market Cap Category | Small Cap | |||
Dividends and Shares | NGVT - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 36.60M | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | NGVT - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 843 740 2300 | |||
Address | 4920 O'Hear Avenue North Charleston, SC 29405 | |||
Website | www.ingevity.com | |||
Country | United States | |||
Year Founded | 1964 | |||
Profitability | NGVT - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | 18.93% | |||
Profit Margin | -30.59% | |||
Management Effectiveness | NGVT - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | 7.16% | |||
Return on Equity | -- | |||
Income Statement | NGVT - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | 1.41B | |||
Total Revenue (TTM) | 1.41B | |||
Revenue Per Share | $38.43 | |||
Gross Profit (TTM) | 461.00M | |||
EBITDA (TTM) | 374.60M | |||
EBIT (TTM) | 266.30M | |||
Net Income (TTM) | -430.30M | |||
Net Income Avl. to Common (TTM) | -430.30M | |||
Total Revenue Growth (Q YOY) | -19.61% | |||
Earnings Growth (Q YOY) | 114.21% | |||
EPS Diluted (TTM) | -11.85 | |||
EPS Diluted Growth (Q YOY) | 114.04% | |||
Balance Sheet | NGVT - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 68.00M | |||
Cash Per Share (Q) | $1.86 | |||
Total Current Assets (Q) | 493.20M | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 195.20M | |||
Current Ratio (Q) | 1.867 | |||
Book Value Per Share (Q) | $5.37 | |||
Total Assets (Q) | 2.02B | |||
Total Current Liabilities (Q) | 264.10M | |||
Total Debt (Q) | 1.45B | |||
Total Liabilities (Q) | 1.83B | |||
Total Common Equity (Q) | 195.20M | |||
Cash Flow | NGVT - NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -79.50M | |||
Cash from Financing (TTM) | -70.20M | |||
Net Change in Cash (TTM) | -25.30M | |||
Levered Free Cash Flow (TTM) | 206.01M | |||
Cash from Operations (TTM) | 128.60M | |||