C
NICE Ltd. NICE
$146.62 -$1.64-1.11%
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2024 12/31/2023 09/30/2023 06/30/2023 09/30/2022
Revenue -- 2.38B 2.32B 2.28B 2.13B
Total Other Revenue -- -- -- -- --
Total Revenue -- 2.38B 2.32B 2.28B 2.13B
Cost of Revenue -- 768.17M 748.28M 728.07M 667.95M
Gross Profit -- 1.61B 1.57B 1.55B 1.46B
SG&A Expenses -- 855.67M 850.16M 858.33M 849.50M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- 1.95B 1.92B 1.90B 1.82B
Operating Income -- 430.96M 400.89M 377.10M 315.54M
Income Before Tax -- 457.70M 434.62M 404.85M 309.97M
Income Tax Expenses -- 119.40M 106.79M 98.12M 59.83M
Earnings from Continuing Operations -- 338.30 327.84 306.73 250.14
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- -238.00K
Net Income -- 338.30M 327.84M 306.73M 249.90M
EBIT -- 430.96M 400.89M 377.10M 315.54M
EBITDA -- 598.32M 574.50M 551.05M 491.96M
EPS Basic -- 5.32 5.14 4.81 3.92
Normalized Basic EPS -- 2.26 2.08 2.08 0.73
EPS Diluted -- 5.10 4.92 4.60 3.76
Normalized Diluted EPS -- 2.17 2.00 2.00 0.69
Average Basic Shares Outstanding -- 254.37M 255.05M 255.36M 254.66M
Average Diluted Shares Outstanding -- 265.07M 265.61M 265.83M 266.82M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --
Weiss Ratings