Nano One Materials Corp.
NNOMF
$0.4482
$0.00310.70%
Weiss Ratings | NNOMF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Very Weak | |||
Risk Index | Weak | |||
Risk Grade | D- | |||
Reward Grade | E | |||
Rating Factors | NNOMF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | -- | |||
Growth Index | Very Weak | |||
Efficiency Index | Very Weak | |||
Solvency Index | Excellent | |||
Total Return Index | Very Weak | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | NNOMF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.84 | |||
Price History | NNOMF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -8.10% | |||
30-Day Total Return | -19.96% | |||
60-Day Total Return | -26.52% | |||
90-Day Total Return | -36.86% | |||
Year to Date Total Return | -24.92% | |||
1-Year Total Return | -66.05% | |||
2-Year Total Return | -82.76% | |||
3-Year Total Return | -71.27% | |||
5-Year Total Return | -45.17% | |||
52-Week High % Change | -72.58% | |||
52-Week Low % Change | 10.69% | |||
Price | NNOMF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $1.62 | |||
52-Week Low Price | $0.40 | |||
52-Week Low Price (Date) | Mar 06, 2025 | |||
52-Week High Price (Date) | May 03, 2024 | |||
Valuation | NNOMF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 49.48M | |||
Enterprise Value | 41.14M | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | -0.21 | |||
Earnings Per Share Growth | 5.05% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | -- | |||
Price/Book (Q) | 2.49 | |||
Enterprise Value/Revenue (TTM) | -- | |||
Price | $0.45 | |||
Enterprise Value/EBITDA (TTM) | -1.61 | |||
Enterprise Value/EBIT | -1.55 | |||
Market Cap Category | Nano Cap | |||
Dividends and Shares | NNOMF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 111.30M | |||
Dividend Yield | -- | |||
Div. Per Share (Most Recent) | -- | |||
Dividend Per Share (TTM) | -- | |||
Payout Ratio (TTM) | -- | |||
Dividend Per Share (Most Recent) | -- | |||
Company Info | NNOMF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 604-420-2041 | |||
Address | 8575 Government Street Burnaby, BC V3N 4V1 | |||
Website | nanoone.ca | |||
Country | Canada | |||
Year Founded | -- | |||
Profitability | NNOMF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | -- | |||
Profit Margin | -- | |||
Management Effectiveness | NNOMF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | -57.80% | |||
Return on Equity | -- | |||
Income Statement | NNOMF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | -- | |||
Total Revenue (TTM) | -- | |||
Revenue Per Share | -- | |||
Gross Profit (TTM) | -- | |||
EBITDA (TTM) | -25.60M | |||
EBIT (TTM) | -26.59M | |||
Net Income (TTM) | -23.36M | |||
Net Income Avl. to Common (TTM) | -23.36M | |||
Total Revenue Growth (Q YOY) | -- | |||
Earnings Growth (Q YOY) | 37.91% | |||
EPS Diluted (TTM) | -0.21 | |||
EPS Diluted Growth (Q YOY) | 41.76% | |||
Balance Sheet | NNOMF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 9.97M | |||
Cash Per Share (Q) | $0.09 | |||
Total Current Assets (Q) | 10.86M | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 19.92M | |||
Current Ratio (Q) | 3.851 | |||
Book Value Per Share (Q) | $0.18 | |||
Total Assets (Q) | 23.48M | |||
Total Current Liabilities (Q) | 2.82M | |||
Total Debt (Q) | 1.07M | |||
Total Liabilities (Q) | 3.56M | |||
Total Common Equity (Q) | 19.92M | |||
Cash Flow | NNOMF - OTC PK | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | 1.84M | |||
Cash from Financing (TTM) | 12.06M | |||
Net Change in Cash (TTM) | -9.24M | |||
Levered Free Cash Flow (TTM) | -16.65M | |||
Cash from Operations (TTM) | -23.14M | |||