U
Nam Tai Property Inc. NTPIF
$6.00 $0.000.00%
Recommendation
--
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)
--

09/30/2021 06/30/2021 03/31/2021 12/31/2020 09/30/2020
Revenue 5.79M 9.55M 69.05M 68.60M 1.07M
Total Other Revenue -- -- -- -- --
Total Revenue 5.79M 9.55M 69.05M 68.60M 1.07M
Cost of Revenue 3.65M 4.08M 24.08M 25.26M 826.00K
Gross Profit 2.14M 5.47M 44.97M 43.34M 241.00K
SG&A Expenses 5.42M 5.78M 8.73M 8.34M 6.02M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 9.07M 9.85M 32.81M 33.59M 6.84M
Operating Income -3.27M -306.00K 36.24M 35.01M -5.78M
Income Before Tax -4.91M 78.00K 36.37M 35.22M -5.46M
Income Tax Expenses -599.00K 370.00K 10.74M 7.72M -609.00K
Earnings from Continuing Operations -4.31M -292.00K 25.63M 27.50M -4.85M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -4.31M -292.00K 25.63M 27.50M -4.85M
EBIT -3.27M -306.00K 36.24M 35.01M -5.78M
EBITDA -1.73M 892.00K 37.33M 36.05M -5.25M
EPS Basic -0.11 -0.01 0.65 0.48 -0.12
Normalized Basic EPS -0.08 0.00 0.58 0.39 -0.09
EPS Diluted -0.11 -0.01 0.65 0.48 -0.12
Normalized Diluted EPS -0.08 0.00 0.58 0.39 -0.09
Average Basic Shares Outstanding 39.26M 39.23M 39.20M 56.84M 39.07M
Average Diluted Shares Outstanding 39.26M 39.33M 39.21M 56.86M 39.07M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --
Weiss Ratings