D
Nutriband Inc. NTRB
$7.51 -$0.40-5.06% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

07/31/2025 04/30/2025 01/31/2025 10/31/2024 07/31/2024
Total Cash And Short-Term Investments 7.00M 2.96M 4.31M 5.70M 6.76M
Total Receivables 160.80K 94.10K 73.80K 109.60K 68.00K
Inventory 138.00K 215.30K 212.00K 168.30K 223.90K
Prepaid Expenses 226.50K 156.10K 196.70K 215.50K 196.20K
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -- -- -- -- --
Total Current Assets 7.52M 3.43M 4.79M 6.19M 7.25M

Total Current Assets 7.52M 3.43M 4.79M 6.19M 7.25M
Net Property, Plant & Equipment 705.90K 757.10K 695.10K 747.50K 753.20K
Long-term Investments 1.72M 1.72M 1.72M 5.02M 5.02M
Goodwill 1.72M 1.72M 1.72M 5.02M 5.02M
Total Other Intangibles 230.80K 245.90K 261.10K 582.40K 610.70K
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -- -- -- -- --
Total Assets 10.18M 6.15M 7.47M 12.54M 13.63M

Total Accounts Payable 1.39M 721.70K 698.80K 892.20K 778.80K
Total Accrued Expenses -- -- -- -- --
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 159.40K 158.70K 128.10K 136.80K 145.20K
Total Finance Division Other Current Liabilities 19.40K 44.70K 155.90K 218.90K 179.60K
Total Other Current Liabilities 19.40K 44.70K 155.90K 218.90K 179.60K
Total Current Liabilities 1.57M 925.10K 982.80K 1.25M 1.10M

Total Current Liabilities 1.57M 925.10K 982.80K 1.25M 1.10M
Long-Term Debt 47.30K 52.60K 58.20K 63.70K 69.10K
Short-term Debt -- -- -- -- --
Capital Leases 63.70K 71.10K -- -- --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -- -- -- -- --
Total Liabilities 1.68M 1.05M 1.04M 1.31M 1.17M

Common Stock & APIC 50.43M 45.06M 45.04M 44.18M 44.08M
Retained Earnings -41.85M -39.85M -38.46M -32.95M -31.58M
Treasury Stock & Other -87.20K -110.00K -148.90K -300.00 -32.90K
Total Common Equity 8.49M 5.10M 6.43M 11.23M 12.46M

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible 3.00K -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity 3.00K -- -- -- --

Total Common Equity 8.49M 5.10M 6.43M 11.23M 12.46M
Total Preferred Equity 3.00K -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 8.49M 5.10M 6.43M 11.23M 12.46M