D
NextTrip, Inc. NTRP
$3.04 -$0.09-2.88% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

11/30/2025 08/31/2025 05/31/2025 02/28/2025 11/30/2024
Revenue 2.18M 1.05M 451.40K 501.40K 417.90K
Total Other Revenue -- -- -- -- --
Total Revenue 2.18M 1.05M 451.40K 501.40K 417.90K
Cost of Revenue 1.77M 861.10K 424.50K 498.20K 405.90K
Gross Profit 413.20K 193.60K 27.00K 3.30K 12.10K
SG&A Expenses 12.41M 11.01M 9.25M 6.39M 4.42M
Depreciation & Amortization 877.30K 753.50K 632.30K 713.20K 531.80K
Other Operating Expenses 274.40K 266.50K 246.40K 317.10K 257.90K
Total Operating Expenses 15.33M 12.89M 10.55M 7.91M 5.61M
Operating Income -13.15M -11.83M -10.10M -7.41M -5.20M
Income Before Tax -15.23M -13.96M -12.60M -10.13M -5.53M
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -15.23 -13.96 -12.60 -10.13 -5.53
Earnings from Discontinued Operations 0.00 600.00 -500.00 8.40K 8.40K
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -15.23M -13.96M -12.60M -10.12M -5.52M
EBIT -13.15M -11.83M -10.10M -7.41M -5.20M
EBITDA -12.27M -11.08M -9.47M -6.70M -4.66M
EPS Basic -2.23 -2.21 -2.96 -3.82 -18.73
Normalized Basic EPS -1.13 -1.12 -1.60 -2.15 -1.89
EPS Diluted -2.23 -2.21 -2.96 -3.82 -18.73
Normalized Diluted EPS -1.13 -1.12 -1.60 -2.15 -1.89
Average Basic Shares Outstanding 29.40M 26.24M 19.68M 14.37M 8.68M
Average Diluted Shares Outstanding 29.40M 26.24M 19.68M 14.37M 8.68M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --