D
NextTrip, Inc. NTRP
$3.55 -$0.24-6.33% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

02/28/2025 11/30/2024 08/31/2024 05/31/2024 02/29/2024
Revenue 501.40K 417.90K 549.10K 422.30K 253.10K
Total Other Revenue -- -- -- -- --
Total Revenue 501.40K 417.90K 549.10K 422.30K 253.10K
Cost of Revenue 498.20K 405.90K 491.20K 359.40K 203.50K
Gross Profit 3.30K 12.10K 57.90K 62.80K 49.40K
SG&A Expenses 6.39M 4.42M 3.86M 3.30M 2.43M
Depreciation & Amortization 713.20K 531.80K 656.00K 892.10K 940.80K
Other Operating Expenses 137.40K 78.20K 13.40K 13.40K 13.40K
Total Operating Expenses 7.74M 5.43M 5.02M 4.57M 3.58M
Operating Income -7.23M -5.02M -4.47M -4.14M -3.33M
Income Before Tax -10.13M -5.53M -4.83M -4.46M -3.56M
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -10.13 -5.53 -4.83 -4.46 -3.56
Earnings from Discontinued Operations 8.40K 8.40K 7.80K 8.90K --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -10.12M -5.52M -4.82M -4.45M -3.56M
EBIT -7.23M -5.02M -4.47M -4.14M -3.33M
EBITDA -6.70M -4.48M -3.82M -3.25M -2.39M
EPS Basic -3.82 -18.73 -34.08 -46.86 -58.45
Normalized Basic EPS -2.15 -1.89 -11.48 -19.48 -26.72
EPS Diluted -3.82 -18.73 -34.08 -46.86 -58.45
Normalized Diluted EPS -2.15 -1.89 -11.48 -19.48 -26.72
Average Basic Shares Outstanding 14.37M 8.68M 2.95M 1.67M 478.50K
Average Diluted Shares Outstanding 14.37M 8.68M 2.95M 1.67M 478.50K
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --