D
Pfizer Inc. PFE
$25.26 -$1.01-3.85%
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2023 10/01/2023 07/02/2023 04/02/2023 12/31/2022
Revenue 14.25B 13.23B 12.73B 18.28B 24.29B
Total Other Revenue -- -- -- -- 2.22B
Total Revenue 14.25B 13.23B 12.73B 18.28B 24.29B
Cost of Revenue 13.11B 3.31B 2.93B 4.75B 10.38B
Gross Profit 1.14B 9.93B 9.80B 13.54B 13.92B
SG&A Expenses 4.11B 3.11B 3.33B 3.28B 3.85B
Depreciation & Amortization 1.27B 1.18B 1.18B 1.10B 1.13B
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 21.37B 10.28B 10.08B 11.62B 18.97B
Operating Income -7.12B 2.95B 2.66B 6.66B 5.32B
Income Before Tax -4.13B -3.35B 2.27B 6.27B 5.23B
Income Tax Expenses -795.00M -964.00M -71.00M 715.00M 230.00M
Earnings from Continuing Operations -3.33B -2.39B 2.34B 5.56B 5.00B
Earnings from Discontinued Operations -26.00M 12.00M -2.00M 1.00M 2.00M
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -9.00M -6.00M -11.00M -13.00M -8.00M
Net Income -3.37B -2.38B 2.33B 5.54B 4.99B
EBIT -7.12B 2.95B 2.66B 6.66B 5.32B
EBITDA -5.45B 4.51B 4.23B 8.13B 6.82B
EPS Basic -0.60 -0.42 0.41 0.98 0.89
Normalized Basic EPS -0.73 0.35 0.34 0.80 0.65
EPS Diluted -0.60 -0.42 0.41 0.97 0.87
Normalized Diluted EPS -0.73 0.35 0.34 0.79 0.64
Average Basic Shares Outstanding 5.65B 5.65B 5.65B 5.63B 5.62B
Average Diluted Shares Outstanding 5.65B 5.65B 5.71B 5.73B 5.74B
Dividend Per Share 0.41 0.41 0.41 0.41 0.40
Payout Ratio -68.71% -- 99.48% 41.55% 44.95%
Weiss Ratings