D
Patriot Gold Corp. PGOL
$0.0372 $0.007224.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -100.00% -81.27% -55.32% -28.23% -4.84%
Total Other Revenue -- -- -- -- --
Total Revenue -100.00% -81.27% -55.32% -28.23% -4.84%
Cost of Revenue -90.01% -13.30% 127.88% 382.49% 686.87%
Gross Profit -106.56% -100.54% -81.52% -60.68% -39.66%
SG&A Expenses 25.46% 46.08% 81.17% 117.76% 87.94%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -9.34% 32.56% 90.01% 154.43% 143.86%
Operating Income -278.50% -3,691.69% -339.07% -233.17% -161.56%
Income Before Tax -303.65% -3,220.30% -332.10% -228.92% -159.76%
Income Tax Expenses 6,718.75% 6,718.75% -124.62% -124.62% -124.62%
Earnings from Continuing Operations -523.92% -3,894.70% -355.00% -237.21% -162.56%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -523.92% -3,894.70% -355.00% -237.21% -162.56%
EBIT -278.50% -3,691.69% -339.07% -233.17% -161.56%
EBITDA -- -- -- -- --
EPS Basic -549.38% -5,877.78% -407.69% -264.81% -175.70%
Normalized Basic EPS -315.09% -5,450.00% -383.02% -254.79% -170.67%
EPS Diluted -410.74% -6,966.67% -804.17% -402.56% -257.14%
Normalized Diluted EPS -315.09% -5,450.00% -383.02% -254.79% -170.67%
Average Basic Shares Outstanding -13.51% -17.18% -15.70% -12.74% -7.44%
Average Diluted Shares Outstanding -13.51% -17.18% -15.70% -12.74% -7.44%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --