C
CPI Card Group Inc. PMTS
$15.53 -$0.045-0.29% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2025 03/31/2025 12/31/2024 09/30/2024 06/30/2024
Revenue 129.75M 122.76M 125.10M 124.75M 118.82M
Total Other Revenue -- -- -- -- --
Total Revenue 129.75M 122.76M 125.10M 124.75M 118.82M
Cost of Revenue 85.52M 78.92M 79.50M 77.13M 73.64M
Gross Profit 44.23M 43.85M 45.60M 47.63M 45.18M
SG&A Expenses 29.29M 25.50M 25.46M 25.67M 26.23M
Depreciation & Amortization 5.52M 4.25M 4.20M 4.15M 4.05M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 120.33M 108.66M 109.16M 106.95M 103.91M
Operating Income 9.42M 14.10M 15.94M 17.80M 14.91M
Income Before Tax 1.34M 6.44M 8.25M 819.00K 8.30M
Income Tax Expenses 823.00K 1.66M 1.48M -474.00K 2.30M
Earnings from Continuing Operations 518.00K 4.77M 6.77M 1.29M 6.00M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 518.00K 4.77M 6.77M 1.29M 6.00M
EBIT 9.42M 14.10M 15.94M 17.80M 14.91M
EBITDA 14.94M 18.35M 20.14M 21.95M 18.96M
EPS Basic 0.05 0.42 0.61 0.12 0.54
Normalized Basic EPS 0.07 0.36 0.46 0.21 0.47
EPS Diluted 0.04 0.40 0.56 0.11 0.51
Normalized Diluted EPS 0.07 0.34 0.43 0.20 0.44
Average Basic Shares Outstanding 11.30M 11.25M 11.19M 11.11M 11.05M
Average Diluted Shares Outstanding 11.93M 12.01M 11.93M 11.87M 11.78M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --