D
Prothena Corporation plc PRTA
$9.17 -$0.04-0.43% NASDAQ
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2025 09/30/2025 06/30/2025 03/31/2025 12/31/2024
Revenue -99.01% 148.97% -96.65% 5,556.00% 571.84%
Total Other Revenue -- -- -- -- --
Total Revenue -99.01% 148.97% -96.65% 5,556.00% 571.84%
Cost of Revenue -70.93% -42.95% -29.55% -20.75% -18.93%
Gross Profit 69.69% 46.69% -148.45% 25.10% 21.97%
SG&A Expenses -24.94% -21.01% -1.35% 0.77% -0.54%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -59.37% -37.50% -23.37% -16.14% -14.98%
Operating Income 58.07% 40.22% -189.09% 19.56% 17.34%
Income Before Tax 63.73% 38.31% -224.86% 17.55% 15.74%
Income Tax Expenses 100.65% 55.57% 2,297.25% 46.48% 50.83%
Earnings from Continuing Operations 62.75% 38.07% -288.03% 16.67% 14.11%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 62.75% 38.07% -288.03% 16.67% 14.11%
EBIT 58.07% 40.22% -189.09% 19.56% 17.34%
EBITDA 58.26% 40.36% -188.35% 19.62% 17.34%
EPS Basic 62.75% 38.12% -287.82% 16.85% 14.35%
Normalized Basic EPS 58.68% 39.16% -174.49% 17.73% 15.98%
EPS Diluted 62.75% 38.12% -291.80% 16.85% 14.35%
Normalized Diluted EPS 58.68% 39.16% -176.26% 17.73% 15.98%
Average Basic Shares Outstanding 0.03% 0.07% 0.11% 0.21% 0.27%
Average Diluted Shares Outstanding 0.03% 0.07% -2.21% 0.21% 0.27%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --