E
Purepoint Uranium Group Inc. PTUUF
$0.23 $0.028.49% OTC PK
Recommendation
Dividend Power Score
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2026 12/31/2025 09/30/2025 06/30/2025 03/31/2025
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses 1.74M 1.74M 1.79M 963.30K 571.50K
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -231.50K -40.90K -193.60K -176.40K -120.50K
Total Operating Expenses 1.51M 1.70M 1.60M 786.80K 451.00K
Operating Income -1.51M -1.70M -1.60M -786.80K -451.00K
Income Before Tax -1.57M -1.83M -1.65M -819.80K -513.00K
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -1.57M -1.83M -1.65M -819.80K -513.00K
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -1.57M -1.83M -1.65M -819.80K -513.00K
EBIT -1.51M -1.70M -1.60M -786.80K -451.00K
EBITDA -1.51M -1.70M -1.60M -786.80K -444.40K
EPS Basic -0.02 -0.02 -0.02 -0.01 -0.01
Normalized Basic EPS -0.01 -0.01 -0.01 -0.01 -0.01
EPS Diluted -0.02 -0.02 -0.02 -0.01 -0.01
Normalized Diluted EPS -0.01 -0.01 -0.01 -0.01 -0.01
Average Basic Shares Outstanding 79.28M 79.12M 71.55M 64.88M 63.65M
Average Diluted Shares Outstanding 79.28M 79.12M 71.55M 64.88M 63.65M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --