E
RedCloud Holdings plc RCT
$1.70 $0.010.59% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 123.19% 123.19% 160.28% 160.28%
Total Other Revenue -- -- -- --
Total Revenue 123.19% 123.19% 160.28% 160.28%
Cost of Revenue 30.22% 30.22% 39.80% 39.80%
Gross Profit 253.58% 253.58% 3,956.61% 3,956.61%
SG&A Expenses 153.84% 153.84% 73.45% 73.45%
Depreciation & Amortization 63.46% 63.46% 36.13% 36.13%
Other Operating Expenses -- -- -- --
Total Operating Expenses 107.69% 107.69% 61.84% 61.84%
Operating Income -89.53% -89.53% -18.44% -18.44%
Income Before Tax -74.85% -74.85% -46.00% -46.00%
Income Tax Expenses -842.71% -842.71% 3.14% 3.14%
Earnings from Continuing Operations -66.61% -66.61% -46.70% -46.70%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -- -- --
Net Income -66.61% -66.61% -46.70% -46.70%
EBIT -89.53% -89.53% -18.44% -18.44%
EBITDA -89.01% -89.01% -18.24% -18.24%
EPS Basic -325.37% -325.37% -7.50% -7.50%
Normalized Basic EPS -377.01% -377.01% 11.70% 11.70%
EPS Diluted -325.37% -325.37% -7.50% -7.50%
Normalized Diluted EPS -377.01% -377.01% 11.70% 11.70%
Average Basic Shares Outstanding -60.83% -60.83% 36.46% 36.46%
Average Diluted Shares Outstanding -60.83% -60.83% 36.46% 36.46%
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --