C
Riocan Real Estate Investment Trust REIUN.TO
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2025 03/31/2025 12/31/2024 09/30/2024 06/30/2024
Total Cash And Short-Term Investments 53.02M 41.39M 132.22M 29.41M 37.13M
Total Receivables 84.96M 139.69M 84.78M 51.09M 48.75M
Inventory 239.84M 248.90M 197.42M 218.94M 194.85M
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 175.05M 83.39M 28.69M 95.60M 77.09M
Total Current Assets 552.88M 513.36M 443.10M 395.05M 357.81M

Total Current Assets 552.88M 513.36M 443.10M 395.05M 357.81M
Net Property, Plant & Equipment 10.21B 9.65B 9.62B 10.24B 10.12B
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles -- -- -- -- --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 925.01M 823.84M 917.67M 997.24M 914.25M
Total Assets 11.28B 10.65B 10.75B 11.31B 11.12B

Total Accounts Payable 14.66M 11.05M 17.66M 19.38M 13.88M
Total Accrued Expenses 131.42M 107.63M 96.43M 108.94M 96.42M
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 531.15M 413.27M 753.61M 1.20B 872.81M
Total Finance Division Other Current Liabilities 196.22M 195.49M 200.16M 193.65M 221.90M
Total Other Current Liabilities 196.22M 195.49M 200.16M 193.65M 221.90M
Total Current Liabilities 873.45M 727.45M 1.07B 1.52B 1.21B

Total Current Liabilities 873.45M 727.45M 1.07B 1.52B 1.21B
Long-Term Debt 4.92B 4.74B 4.34B 4.13B 4.35B
Short-term Debt -- -- -- -- --
Capital Leases 18.81M 17.32M 18.11M 19.93M 19.98M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 79.39M 74.79M 76.23M 85.65M 57.67M
Total Liabilities 5.90B 5.56B 5.50B 5.75B 5.63B

Common Stock & APIC 3.32B 3.18B 3.21B 3.42B 3.37B
Retained Earnings 2.04B 1.90B 2.02B 2.12B 2.09B
Treasury Stock & Other 17.73M 16.07M 20.40M 22.06M 37.10M
Total Common Equity 5.38B 5.09B 5.25B 5.56B 5.49B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 5.38B 5.09B 5.25B 5.56B 5.49B
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 5.38B 5.09B 5.25B 5.56B 5.49B