Richardson Electronics, Ltd.
RELL
$14.26
$0.151.06%
Weiss Ratings | RELL - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Risk Index | Weak | |||
Risk Grade | D | |||
Reward Grade | C | |||
Rating Factors | RELL - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Index | Fair | |||
Growth Index | Weak | |||
Efficiency Index | Good | |||
Solvency Index | Excellent | |||
Total Return Index | Fair | |||
Volatility Index | Weak | |||
Beta / Standard Deviation | RELL - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.10 | |||
Price History | RELL - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -0.21% | |||
30-Day Total Return | 2.20% | |||
60-Day Total Return | 21.55% | |||
90-Day Total Return | 22.62% | |||
Year to Date Total Return | 12.07% | |||
1-Year Total Return | 4.74% | |||
2-Year Total Return | -40.64% | |||
3-Year Total Return | 34.72% | |||
5-Year Total Return | 189.97% | |||
52-Week High % Change | -6.26% | |||
52-Week Low % Change | 74.63% | |||
Price | RELL - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
52-Week High Price | $15.05 | |||
52-Week Low Price | $8.08 | |||
52-Week Low Price (Date) | Mar 14, 2024 | |||
52-Week High Price (Date) | Nov 06, 2024 | |||
Valuation | RELL - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Market Cap | 202.91M | |||
Enterprise Value | 182.41M | |||
Price/Earnings (TTM) | -- | |||
Earnings Per Share (TTM) | -0.04 | |||
Earnings Per Share Growth | -103.55% | |||
Price/Earnings To Growth | -- | |||
Price/Sales (TTM) | 1.03 | |||
Price/Book (Q) | 1.28 | |||
Enterprise Value/Revenue (TTM) | 0.92 | |||
Price | $14.26 | |||
Enterprise Value/EBITDA (TTM) | 50.49 | |||
Enterprise Value/EBIT | -246.50 | |||
Market Cap Category | Micro Cap | |||
Dividends and Shares | RELL - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Shares Outstanding | 14.48M | |||
Dividend Yield | 1.70% | |||
Div. Per Share (Most Recent) | $0.06 | |||
Dividend Per Share (TTM) | $0.24 | |||
Payout Ratio (TTM) | -587.33% | |||
Dividend Per Share (Most Recent) | $0.06 | |||
Company Info | RELL - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Phone Number | 630 208 2200 | |||
Address | 40W267 Keslinger Road LaFox, IL 60147-0393 | |||
Website | www.rell.com | |||
Country | United States | |||
Year Founded | 1947 | |||
Profitability | RELL - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Operating Margin (TTM) | -0.37% | |||
Profit Margin | -0.29% | |||
Management Effectiveness | RELL - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Return on Assets | -0.24% | |||
Return on Equity | -- | |||
Income Statement | RELL - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Revenue (TTM) | 197.60M | |||
Total Revenue (TTM) | 197.60M | |||
Revenue Per Share | $13.65 | |||
Gross Profit (TTM) | 59.13M | |||
EBITDA (TTM) | 3.61M | |||
EBIT (TTM) | -740.00K | |||
Net Income (TTM) | -576.00K | |||
Net Income Avl. to Common (TTM) | -576.00K | |||
Total Revenue Growth (Q YOY) | 2.18% | |||
Earnings Growth (Q YOY) | -51.92% | |||
EPS Diluted (TTM) | -0.04 | |||
EPS Diluted Growth (Q YOY) | -51.61% | |||
Balance Sheet | RELL - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash and Short-Term Inv. (Q) | 23.04M | |||
Cash Per Share (Q) | $1.59 | |||
Total Current Assets (Q) | 167.38M | |||
Total Preferred Equity (Q) | -- | |||
Total Equity (Q) | 159.06M | |||
Current Ratio (Q) | 4.615 | |||
Book Value Per Share (Q) | $11.06 | |||
Total Assets (Q) | 197.86M | |||
Total Current Liabilities (Q) | 36.27M | |||
Total Debt (Q) | 2.54M | |||
Total Liabilities (Q) | 38.80M | |||
Total Common Equity (Q) | 159.06M | |||
Cash Flow | RELL - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash from Investing (TTM) | -3.82M | |||
Cash from Financing (TTM) | -3.14M | |||
Net Change in Cash (TTM) | -1.09M | |||
Levered Free Cash Flow (TTM) | 1.67M | |||
Cash from Operations (TTM) | 5.92M | |||