C
RCI Hospitality Holdings, Inc. RICK
$46.55 -$0.115-0.25%
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 273.42M 276.19M 278.36M 279.13M 278.42M
Total Other Revenue 19.76M 19.42M 19.26M 19.37M 19.31M
Total Revenue 293.18M 295.60M 297.62M 298.50M 297.73M
Cost of Revenue 44.75M 45.53M 45.54M 45.77M 45.07M
Gross Profit 248.43M 250.08M 252.08M 252.72M 252.66M
SG&A Expenses 179.44M 179.31M 178.76M 176.88M 172.32M
Depreciation & Amortization 15.11M 15.40M 15.68M 15.82M 15.70M
Other Operating Expenses -1.97M -1.97M 15.84M 538.00K 538.00K
Total Operating Expenses 237.34M 238.26M 255.81M 239.01M 233.63M
Operating Income 55.84M 57.34M 41.81M 59.49M 64.10M
Income Before Tax 4.48M 2.61M 4.67M 22.60M 31.69M
Income Tax Expenses -362.00K -410.00K -223.00K 3.47M 5.61M
Earnings from Continuing Operations 4.84 3.02 4.89 19.13 26.07
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -30.00K -7.00K 66.00K 147.00K 161.00K
Net Income 4.81M 3.01M 4.96M 19.28M 26.23M
EBIT 55.84M 57.34M 41.81M 59.49M 64.10M
EBITDA 70.95M 72.74M 57.49M 75.31M 79.80M
EPS Basic 0.56 0.32 0.52 2.05 2.80
Normalized Basic EPS 2.75 2.82 1.70 2.88 3.22
EPS Diluted 0.55 0.31 0.51 2.04 2.79
Normalized Diluted EPS 2.75 2.82 1.70 2.88 3.22
Average Basic Shares Outstanding 36.56M 37.00M 37.41M 37.56M 37.48M
Average Diluted Shares Outstanding 36.56M 37.00M 37.41M 37.56M 37.48M
Dividend Per Share 0.26 0.25 0.23 0.23 0.23
Payout Ratio 49.14% 76.45% 45.18% 11.69% 8.56%
Weiss Ratings