C
ReNew Energy Global plc RNW
$7.51 -$0.04-0.53% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -- 1.00B 997.73M 982.93M 1.05B
Total Other Revenue -- -- -- 11.73M 11.73M
Total Revenue -- 1.00B 997.73M 994.67M 1.06B
Cost of Revenue -- 37.90M 47.09M 51.12M 117.61M
Gross Profit -- 965.07M 950.64M 943.55M 942.55M
SG&A Expenses -- 58.92M 59.01M 55.75M 60.08M
Depreciation & Amortization -- 228.11M 219.41M 212.39M 206.99M
Other Operating Expenses -- 127.23M 143.72M 138.15M 151.56M
Total Operating Expenses -- 452.16M 469.23M 457.41M 536.23M
Operating Income -- 550.81M 528.50M 537.26M 523.93M
Income Before Tax -- 105.08M 72.92M 98.99M 65.13M
Income Tax Expenses -- 72.70M 53.89M 48.37M 20.95M
Earnings from Continuing Operations -- 32.39 19.03 50.62 44.18
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -8.95M -8.95M -8.95M 2.58M
Net Income -- 23.44M 10.08M 41.67M 46.76M
EBIT -- 550.81M 528.50M 537.26M 523.93M
EBITDA -- 771.62M 740.61M 742.35M 725.31M
EPS Basic -- 0.07 0.03 0.12 0.13
Normalized Basic EPS -- -0.07 -0.07 -0.07 0.03
EPS Diluted -- 0.04 0.01 0.10 0.11
Normalized Diluted EPS -- -0.07 -0.07 -0.07 0.03
Average Basic Shares Outstanding -- 1.45B 1.45B 1.46B 1.48B
Average Diluted Shares Outstanding -- 1.46B 1.46B 1.46B 1.48B
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --